Add more to life with the new Grand i10 NIOS
It's the new definition of a perfect sync between exuberant design and advanced technology, that brings smart ease to your life.
Bold & Stylish Design
Smart & Innovative Technology
Hill Assist Control
6 Airbags (Driver, Passenger, Rear and Curtain)
DVRM (Driver Rear View Monitor)
Electronic Stability control (ESC)
360° Experience
- Exterior
- Interior
Hyundai Grand i10 Nios Car Exteriors: Experience Beauty in Boldness
Admire it from any angle, and The All New Grand i10 NIOS will catch your eye with its bold stance and contemporary design. The new painted black radiator grille and LED daytime running lamps (DRLs) give it that refreshing new look. The new R15 diamond cut alloy wheels project an agile stance. And its new tail gate design with LED taillamp defines its sharp rear profile, giving it an unmistakable identity.
Choose Your Vehicle Colors
Fiery Red
Hyundai Grand i10 Nios Car Performance: Fun to Drive
Optimized chassis setting provides enhanced ride, handling and steering feedback. And the new Grand i10 Nios powertrains enable you to make the most of every drive
Click and turn: Rotate, Wheel scroll: Zoom In/OutHyundai GRAND i10 NIOS Car Performance: Fun to Drive
Optimized chassis setting provides enhanced ride, handling, and steering feedback. And the new Grand i10 NIOS powertrains enable you to make the most of every drive.
Automated Manual Transmission (AMT)
Manual Transmission (MT)
Hill Assist Control
Engine Specification
Category | Hatchback |
---|---|
Product Label | 1.2l Bi-Fuel (Petrol with CNG) |
Model Name | Grand i10 NIOS |
Seating Capacity | 5 |
{{ subdata.SubHeader2 }} | Overall Length (mm) | 3 815 |
---|---|---|
Overall Width (mm) | 1 680 | |
Overall Height (mm) | 1 520 | |
Wheelbase (mm) | 2 450 |
{{ subdata.SubHeader2 }} | Rear Tyres | 165/70R14(D=354.8 mm)Steel(Era),175/60(D=380.2mm)Diamondcutalloy(sportz DT,Asta) |
---|---|---|
Front Tyres | 175/60R15(D=380.2mm)DualToneStyledsteelwheel(Corporate, Sportz),165/70 Full wheel cover(Magna) | |
Spare Tyre | 155/80 R13 (D=329.4 mm) Steel(Era),165/70 R14 (D = 354.8 mm) Steel(All trims except Hy-CNG Duo MT) |
{{ subdata.SubHeader2 }} | Displacement(cc) | 1 197 |
---|---|---|
Max. Power(ps/rpm) | 50.5 kW (69 PS) / @ 6000 r/ min | |
Max. Torque(kg.m/ rpm) | 95.2 Nm (9.7 kgm) / 4000 r/min | |
{{ subdata.SubHeader2 }} | Transmission Type | 5-Speed Manual |
{{ subdata.SubHeader2 }} | Suspension Front | McPherson Strut |
Suspension Rear | Coupled Torsion Beam Axle | |
Suspension Shock Absorber | Gas Type | |
{{ subdata.SubHeader2 }} | Brake Front | Disc |
Brake Rear | Drum | |
{{ subdata.SubHeader2 }} | Fuel Type | Petrol + CNG |
Fuel Tank Capacity | Petrol - 37, CNG - 60 (water equivalent) |
Features
Engine and Trim Plan | Era | Magna | Corporate | Sportz | Asta | |
---|---|---|---|---|---|---|
1.2 l Kappa Petrol | ||||||
1.2 Kappa Petrol AMT | - | |||||
1.2 Kappa Petrol + CNG Manual | - | - | - |
Feature | Era | Magna | Corporate | Sportz | Asta | |
---|---|---|---|---|---|---|
Airbag | Driver | S | S | S | S | S |
Passenger | S | S | S | S | S | |
Side | S | S | S | S | S | |
Curtain | S | S | S | S | S | |
Electronic Stability Control (ESC) | - | AMT Only | AMT Only | S | S | |
Vehicle Stability Management(VSM) | - | AMT Only | AMT Only | S | S | |
Hill Start Assist Control (HAC) | - | AMT Only | AMT Only | S | S | |
ABS (Anti-Lock Braking System) With EBD | S | S | S | S | S | |
Seat Belt Pretensioners & Load Limiters | Driver | S | S | S | S | S |
Passenger | S | S | S | S | S | |
Tyre Pressure Monitoring System - Highline | - | S | S | S | S | |
Child Seat Anchor (ISOFIX) | - | - | - | - | S | |
Speed Sensing Auto Door Lock | S | S | S | S | S | |
Impact Sensing Auto Door Unlock | S | S | S | S | S | |
Immobilizer | S | S | S | S | S | |
Central Locking | S | S | S | S | S | |
Burglar Alarm | S | S | S | S | S | |
Emergency Stop Signal | S | S | S | S | S | |
Day & Night Inside Rear View Mirror | - | S | S | S | S | |
Rear Parking Sensors | S | S | S | S | S | |
Rear Defogger | - | - | - | S | S | |
Rear Camera With Static Guidelines | - | - | - | S | S | |
3 Point Seat Belts(All Seats) | S | S | S | S | S | |
Seat Belt Reminder (All Seats) | S | S | S | S | S | |
Speed Alert System | S | S | S | S | S | |
Headlamp Escort System | - | S | S | S | S |
Feature | Era | Magna | Corporate | Sportz | Asta | |
---|---|---|---|---|---|---|
Painted Black Radiator Grille | - | S | S | S | S | |
Projector Headlamps | - | - | - | S | S | |
LED Daytime Running Lamps (DRLs) | - | S | S | S | S | |
LED Taillamb | S | S | S | S | S | |
R14 (D=354.8mm) Wheel Cover | - | S | - | - | - | |
R15 (D=380.2mm) Dual Tone Styled Steel Wheel | - | - | S | S | - | |
R15 (D=380.2 mm) Diamond Cut Alloy Wheels | - | - | - | DT only | S | |
Body Colored | Bumpers | S | S | S | S | S |
Outside Door Mirrors | - | S | S | S | S | |
Outside Door Handles | - | S | S | S | - | |
Chrome Outside Door Handles | - | - | - | - | S | |
Roof Rails | - | - | - | S | S | |
Antenna | Roof Antenna | - | S | S | - | - |
Sharkfin Antenna | - | - | - | S | S | |
B Pillar & Window Line Black Out Tape | - | - | - | S | S | |
Turn Indicators On Outside Mirrors | - | AMT Only | AMT Only | S | S |
Feature | Era | Magna | Corporate | Sportz | Asta | |
---|---|---|---|---|---|---|
Premium Glossy Black Inserts | - | - | - | S | S | |
Footwell Lighting | S | S | S | S | S | |
Leather Wrapped Steering Wheel | - | - | - | DT only | S | |
Chrome Finish | Gear Knob | - | AMT Only | AMT Only | S | S |
Parking Lever Tip | - | - | - | - | S | |
Front & Rear Door Map Pocket | S | S | S | S | S | |
Front Room Lamp | S | S | S | S | S | |
Front Passenger Seat Back Pocket | - | S | S | S | S | |
Metal Finish Inside Door Handles | - | - | - | S | S |
Feature | Era | Magna | Corporate | Sportz | Asta | |
---|---|---|---|---|---|---|
Tachometer | S | S | S | S | S | |
Warning & Indicators | Gear Shift (MT Only) | S | S | S | S | S |
Door & Tailgate Ajar | S | S | S | S | S | |
Low Fuel | S | S | S | S | S | |
8.89 cm (3.5") Speedometer With Multi Information Display | S | S | S | S | S | |
Multi Information Functions | Dual Tripmeter | S | S | S | S | S |
Distance To Empty | S | PL ONLY | PL ONLY | PL ONLY | S | |
Average Fuel Consumption | S | PL ONLY | PL ONLY | PL ONLY | S | |
Instantaneous Fuel Consumption | S | PL ONLY | PL ONLY | PL ONLY | S | |
Average Vehicle Speed | S | S | S | S | S | |
Elapsed Time | S | S | S | S | S | |
Service Reminder | S | S | S | S | S |
Feature | Era | Magna | Corporate | Sportz | Asta | |
---|---|---|---|---|---|---|
2-DIN Integrated Audio With AM/FM | - | S | - | - | - | |
17.14 cm (6.75’’) Touchscreen Display Audio## | - | - | S | - | - | |
20.25 cm (8") Touchscreen Display Audio With Smart Phone Navigation* | - | - | - | S | S | |
Apple Carplay | - | - | - | S | S | |
Android Auto | - | - | - | S | S | |
Voice Recognition* | - | - | - | S | S | |
Bluetooth Connectivity | - | S | S | S | S | |
Steering Wheel Mounted Controls | Audio | - | S | S | S | S |
Bluetooth | - | S | S | S | S | |
Front & Rear Speakers | - | S | S | S | S | |
USB Port Connectivity | - | S | S | S | S |
Feature | Era | Magna | Corporate | Sportz | Asta | |
---|---|---|---|---|---|---|
Wireless Phone Charger# | - | - | - | DT Only | S | |
Smartkey With Push Button Start/Stop | - | - | - | - | S | |
Keyless Entry | S | S | S | S | S | |
Cruise Control | - | - | - | PL Only | S | |
Motor Driven (Electric) Power Steering | S | S | S | S | S | |
Tilt Steering | - | S | S | S | S | |
Air Conditioning | Manual | Manual | Manual | Manual^ / Auto | Auto | |
Rear AC Vent | - | S | S | S | S | |
Eco Coating | - | - | - | S | S | |
Power Windows | Front | S | S | S | S | S |
Rear | - | S | S | S | S | |
Auto Down (Driver Only) | - | S | S | S | S | |
Outside Mirror | Electrically Adjustable | - | S | S | S | S |
Electric Folding | - | AMT Only | AMT Only | S | S | |
Power Outlet | Front | S | S | S | S | S |
Rear | - | S | S | S | S | |
Front USB Charger [C Type] | - | S | S | S | S | |
Driver Seat Height Adjustment | - | S | S | S | S | |
Passenger Vanity Mirror | - | S | S | S | S | |
Rear Parcel Tray | - | CNG only | - | S | S | |
Battery Saver | S | S | S | S | S | |
Cooled Glove Box | - | - | - | - | S | |
Adjustable Rear Headrests | S | S | S | S | S | |
Rear Wiper Washer | - | - | - | - | S | |
Luggage Lamp | - | - | - | PL Only | S | |
Automatic Headlamps | - | - | - | S | S |
NB:
S - Standard
* - Through Android Auto & Apple Carplay Only
# - Works With Compatible Smartphone Only
^ Applicable For CNG & Sportz Executive Trim
DT- Dual Tone
## - Smartphone Navigation Through Mirroring