Hyundai i20 N Line - Inspired by Motorsports
Hyundai has won several hearts at the pinnacle of global motorsports by winning consecutive
World Rally Championship constructor titles in 2019 and 2020, World Touring Car Team
Championship in 2018, and completing the 24 hour Nürburgring endurance race. The motorsports
styling inspiration now comes to India with the globally popular N Line. Presenting the
athletically styled Hyundai i20 N Line. The N comes from Namyang, home of Hyundai’s global
R&D center; and Nürburgring, home to Hyundai’s European technical center
Wireless charger
Sporty black radiator grille
Front fog lamp chrome garnish
Chequered flag design leather seats with N logo
360° Experience
- Exterior
- Interior
Hyundai i20 N Line Car Exteriors: Built to Entice.
Athletically aesthetic, the new Hyundai i20 N Line is built to command attention, all the way from the subtle chrome garnish on the foglamps to the tailgate spoiler with side wings. The sporty red highlights accentuate the performance inspired design, ensuring that all eyes are always on you.
Choose Your Vehicle Colors
Thunder Blue With Abyss Black
Hyundai i20 Car Interior: Magnetic space.
The interiors of the new Hyundai i20 mesmerize. Dual tone seats that look fabulous and enough space to lounge out in comfort. Ambient lighting that uplifts your mood and sliding front armrest that provides a more convenient way to relax.
Click and turn: Rotate, Wheel scroll: Zoom In/OutHyundai i20 N Line Car Performance: Play anywhere.
The distinctive roar of the exhaust sets the new Hyundai i20 N Line apart. It’s the perfect blend of a finely tuned engine and highly responsive suspension and handling that delivers a smooth ride.
7 speed DCT (Dual clutch transmission)
6-speed MT (Manual transmission)
Drive mode select
Normal mode
Sports mode
Eco mode
Engine Specification
Category | Hatchback |
---|---|
Product Label | 1.0 l Turbo GDi petrol 7-speed DCT |
Model Name | i20 N Line |
Seating Capacity | 5 |
{{ subdata.SubHeader2 }} | Overall Length (mm) | 3 995 mm |
---|---|---|
Overall Width (mm) | 1 775 mm | |
Overall Height (mm) | 1 505 mm | |
Wheelbase (mm) | 2 580 mm |
{{ subdata.SubHeader2 }} | Rear Tyres | 195/55 R16 (D=405.6 mm) Diamond cut alloy wheel |
---|---|---|
Front Tyres | 195/55 R16 (D=405.6 mm) Diamond cut alloy wheel | |
Spare Tyre | 185/65 R15 (D=380.2 mm) Steel | |
Tyre Type | Tubeless |
{{ subdata.SubHeader2 }} | Engine Type | 1.0 l Turbo GDi |
---|---|---|
Fuel System | Petrol | |
Displacement(cc) | 998 cm3 | |
Max. Power(ps/rpm) | 88.3 kW (120 PS) @ 6 000 r/ min | |
Max. Torque(kg.m/ rpm) | 172 Nm (17.5 kgm) @ 1 500 - 4 000 r/min | |
Valvetrain Type | DOHC | |
{{ subdata.SubHeader2 }} | Transmission Type | 7-speed dual clutch transmission (7 DCT) |
{{ subdata.SubHeader2 }} | Suspension Front | McPherson strut |
Suspension Rear | Coupled torsion beam axle | |
Suspension Shock Absorber | Gas type | |
{{ subdata.SubHeader2 }} | Brake Front | Disc |
Brake Rear | Disc | |
{{ subdata.SubHeader2 }} | Fuel Type | Petrol |
Fuel Tank Capacity | 37 l |
Features
Engine & Trim Plan | N6 | N8 | |
---|---|---|---|
1.0 Turbo GDi Petrol | Manual transmission (MT) | ||
Dual clutch transmission (DCT) |
Feature | N6 | N8 | |
---|---|---|---|
Airbags | Driver & Passenger | S | S |
Side & Curtain | S | S | |
Tyre Pressure Monitoring System (Highline) | S | S | |
Puddle Lamps With Welcome Function | ‐ | S | |
Anti-Lock Braking System (ABS) With EBD | S | S | |
Electronic Stability Control (ESC) | S | S | |
Vehicle Stability Management Control (VSM) | S | S | |
Disc Brakes | Front Disc Brakes With Red Caliper | S | S |
Rear Disc Brakes | S | S | |
Hill-start assist control (HAC) | S | S | |
Rear parking sensors | S | S | |
Rear Camera with dynamic guidelines | S | S | |
Driver Rear View Monitor (DRVM) | S | S | |
Front Projector Fog Lamps | S | S | |
Automatic Headlamps | S | S | |
Emergency Stop Signal (ESS) | S | S | |
Inside Rear View Mirror | Electrochromic (ECM) | ‐ | S |
Day & night mirror | S | ‐ | |
Blue Link Buttons (SOS, RSA, Blue Link) On Inside Rear View Mirror | ‐ | S | |
Central Locking (Door & Tailgate) | S | S | |
Smart Pedal | S | S | |
Impact Sensing Auto Door Unlock | S | S | |
Speed Sensing Auto Door Lock | S | S | |
Headlamp Escort Function | S | S | |
Keyless Entry | Smart Key | ‐ | S |
Foldable Key | S | ‐ | |
Burglar Alarm | ‐ | S | |
Rear Defogger with timer | S | S | |
Seat Belt Pretensioners - Driver & Passenger | S | S | |
Child seat anchor (ISOFIX) | S | S | |
Height Adjustment Seat Belt - Driver & Passenger | ‐ | S | |
Speed Alert System | S | S | |
Seatbelt Reminder (All Seats) | S | S | |
3 Point Seatbelts (All Seats) | S | S | |
Immobilizer | S | S | |
High Mount Stop Lamp | S | S |
Feature | N6 | N8 | |
---|---|---|---|
Headlamps | Halogen | S | ‐ |
LED Day Time Running Lamps Integrated With Headlamps | ‐ | S | |
LED MFR | ‐ | S | |
Z-Shaped LED Tail Lamps | S | S | |
Dark Chrome Connected Tail Lamp Garnish | S | S | |
R16 (D = 405.6mm) Diamond Cut Alloy Wheels With N Logo | S | S | |
Sporty Twin Tip Muffler | S | S | |
Sporty Tailgate Spoiler With Side Wings | S | S | |
Athletic Red Highlights | Front Skid Plate | S | S |
Side Sill Garnish | S | S | |
Front Fog Lamp Chrome Garnish | S | S | |
High Gloss Painted Black Finish | Tailgate Garnish | S | S |
Front & Rear Skid Plates | S | S | |
Outside Rear View Mirror | S | S | |
Body Colored Outside Door Handles | S | S | |
N Line Emblem | Front Radiator Grille | S | S |
Side Fenders (Left & Right) | S | S | |
Tailgate | S | S | |
B Pillar Black Out Tape | S | S | |
Turn Indicators On Outside Mirrors | S | S | |
Sharkfin Antenna | S | S |
Feature | N6 | N8 | |
---|---|---|---|
Sporty Black Interiors With Athletic Red Inserts | S | S | |
Chequered Flag Design Leather Seats* With N logo | S | S | |
3-Spoke Steering Wheel With N Logo | S | S | |
Perforated Leather* Wrapped | Steering Wheel Cover With Red Stitches | S | S |
Gear Knob With N Logo | S | S | |
Crashpad - Soft Touch Finish | - | S | |
Door Armrest Covering (Leather*) | - | S | |
Paddle Shifters (DCT only) | S | S | |
Exciting Red Ambient Lights | ‐ | S | |
Sporty Metal Pedals | S | S | |
Front & Rear Door Map Pockets | S | S | |
Front Passenger Seat Back Pocket | S | S | |
Rear Parcel Tray | S | S | |
Dark Metal Finish Inside Door Handles | S | S | |
Sunglass Holder | S | S |
Feature | N6 | N8 | |
---|---|---|---|
Sunroof | Smart electric | S | - |
Voice enabled smart electric | - | S | |
Smart Entry With Push Button Start/Stop | ‐ | S | |
Cruise Control | S | S | |
Outside Mirrors | Electrically Adjustable | S | S |
Electric Folding With Auto Fold Function | S | S | |
Wireless Charger | ‐ | S | |
Power Windows | Front | S | S |
Rear | S | S | |
Auto Up-Down (Driver only) | S | S | |
Auto Up/Down With Pinch Guard (Driver Only) | ‐ | S | |
Air Conditioning | FATC With Digital Display | S | S |
Drive Modes (Eco, Normal, Sports) | DCT only | DCT only | |
Motor Driven (Electric) Power Steering | S | S | |
Rear AC Vents | S | S | |
Glove Box Cooling | S | S | |
Tilt & Telescopic Steering | S | S | |
Rear Wiper & Washer | ‐ | S | |
Clutch footrest | S | S | |
Passenger Vanity Mirror | S | S | |
Front Power Outlet | S | S | |
USB charger | Front (Type C) | S | S |
Rear | S | S | |
Front Map Lamp | S | S | |
Lane Change Indicator | S | S | |
Luggage Lamp | ‐ | S | |
Battery saver | S | S |
Feature | N6 | N8 | |
---|---|---|---|
Tachometer & Tripmeter | S | S | |
Warning & Indicators | GearShift (MT Only) | S | S |
Low Pressure Warning (Individual Tyre) | S | S | |
Parking Sensor Display | S | S | |
Low Fuel | S | S | |
Door & Tailgate Ajar | S | S | |
Digital Cluster With TFT Multi Information Display (MID) | S | S |
Feature | N6 | N8 | |
---|---|---|---|
Front Seat Adjustable Headrest | S | S | |
Height Adjustable Driver Seat | S | S | |
Rear Seat Adjustable Headrest (LH & RH) | - | S | |
Front Center Console With Storage & Armrest | Fixed Type Armrest | S | ‐ |
Sliding Type Armrest | ‐ | S |
Feature | N6 | N8 | |
---|---|---|---|
Smartphone Connectivity - Apple CarPlay & Android Auto | S^ | S | |
Infotainment system | 26.03 cm (10.25") HD Touchscreen Infotainment & Navigation System | - | S |
20.32 cm (8") Touchscreen Infotainment System | S | - | |
Ambient Sounds Of Nature | - | S | |
Bose Premium 7 Speaker System | ‐ | S | |
Speaker System | Front & Rear Speakers | S | S |
Front Tweeters | S | S | |
Sub-Woofers | ‐ | S | |
USB Connectivity | S | S | |
Bluetooth Connectivity | S | S | |
Steering Wheel With Audio & Bluetooth Controls | S | S | |
Voice Recognition** | S | S | |
Hyundai Blue Link With Over-The-Air (OTA) Map Updates## | ‐ | S | |
Blue Link Integrated Smartwatch App | ‐ | S | |
Home To Car(H2C) With Alexa^^^ | ‐ | S |
NB:
S - Standard
* - Artificial leather
** - Through smartphone connectivity
^ - Wireless Android auto/Apple carplay connectivity
^^ - Multi-device bluetooth connectivity
^^^ - Alexa Amazon Echo is not a standard car accessory and customer needs to purchase from 3rd
party
##- 2 times a year | No of free map updates - 16 times (2 times x 8 Years)