New Hyundai Venue - Live the Lit Life
What do you get when you combine advanced technology, incredible connectivity, and new-age style? The Lit SUV, Introducing the new Hyundai VENUE. The lit life is all about setting the trends, being connected to everything, and stealing the show wherever you go. The new Hyundai VENUE is the perfect addition to do all that and more.
All black interiors with brass coloured inserts
Exclusive black seat upholstery with brass coloured highlights
Electrochromic mirror – IRVM
Black painted front grille and Hyundai logo
Black painted alloy wheels with red front brake calipers
360° Experience
- Exterior
- Interior
Hyundai Venue Car Exteriors: Style that Grabs Attention
From the dark chrome grille to the connecting LED tail lamps, you know you'll stand out from the pack with flair as you take on life with the new Hyundai VENUE .
Choose Your Vehicle Colors
Abyss black - venue knight
Hyundai Venue Interior: Enter the lit zone.
From home to work to everywhere you want to be, you need to be surrounded in a place that's inherently you. And inside the new VENUE all that matters, is you. Stylish ,refined and exciting, it's got it all. Embracing the lit life the new Hyundai VENUE is focused on fun and comfort rolled into one incredible package that makes sure it looks just as trendy inside, as it does outside.
Click and turn: Rotate, Wheel scroll: Zoom In/OutHyundai Venue Car Performance: An Exhilarating Drive, Like Nothing Else.
Its not just about getting from one place to another, its about getting there to style. The new Hyundai VENUE puts the fun into driving. At the heart of the new Hyundai VENUE sits a finely tuned engine that delivers the perfect blend of performance and efficiency for that heart thumping driving experience. To put it simply ,its a lit drive!
Optimized aerodynamics
Rear wheel deflector
Wireless phone charger
Smart Key & Push Button Start/Stop
Glovebox Cooling
Rear AC Vents
Engine Specification
Category | SUV |
---|---|
Product Label | Kappa 1.2 I Mpi Petrol |
Model Name | VENUE |
Seating Capacity | 5 |
Exterior | Overall Length (mm) | 3 995 |
---|---|---|
Overall Width (mm) | 1 770 | |
Overall Height (mm) | 1 617* | |
Wheelbase (mm) | 2 500 | |
Space | Boot Space | - |
Exterior | Rear Tyres | 195 / 65 R15(D=380.2 mm) Steel (S+,S(O),S(O)+,S(O) Knight,SX,SX Knight,S(O)+ Adventure,SX Adventure) |
---|---|---|
Front Tyres | 195 / 65 R15(D=380.2 mm) Steel (S+,S(O),S(O)+,S(O) Knight,SX,SX Knight,S(O)+ Adventure,SX Adventure) | |
Spare Tyre | 195/ 65 R15 (D=380.2 mm) Steel (all trims) | |
Tyre Type | - |
Engine | Engine Type | Kappa 1.2 MPi Petrol |
---|---|---|
Fuel System | - | |
Displacement(cc) | 1 197 | |
Max. Power(ps/rpm) | 61 (83) @ 6 000 | |
Max. Torque(kg.m/ rpm) | 113.8 @ 4 000 | |
Configuration | - | |
Valvetrain Type | - | |
Transmission | Transmission Type | 5-Speed Manual |
Suspension | Suspension Front | McPherson strut with coil spring |
Suspension Rear | Coupled torsion beam axle with coil spring | |
Suspension Shock Absorber | - | |
Brake | Brake Front | Disc |
Brake Rear | Drum | |
Fuel | Fuel Type | Petrol |
Fuel Tank Capacity | 45 l |
Features
Engine and Trim Plan | E/E+ | S/S+ | Executive | S+/S(O)/S(O)+ | S(O)+ adventure | S(O) Knight | SX | SX adventure | SX Knight | SX(O) | SX(O) adventure | SX(O) Knight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kappa 1.2 | MPi petrol | MT(E/E+) | MT(S/S+) | - | MT (S(O) / S(O)+) | MT | MT | MT | MT | MT | - | - | - | |
Kappa 1.0 | Turbo GDi petrol | - | - | MT | MT/DCT(S(O)) | - | - | - | - | - | MT/DCT | DCT | MT/DCT | |
U2 1.5 | CRDi VGT diesel | - | - | - | MT (S+) | - | - | MT | - | - | MT | - | - |
Feature | E/E+ | S/S+ | Executive | S+/S(O)/S(O)+ | S(O)+ Adventure | S(O) Knight | SX | SX Adventure | SX Knight | SX(O) | SX(O) Adventure | SX(O) Knight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Airbag | Driver & passenger | S | S | S | S | S | S | S | S | S | S | S | S |
Side | S | S | S | S | S | S | S | S | S | S | S | S | |
Curtain | S | S | S | S | S | S | S | S | S | S | S | S | |
Dashcam with dual camera | - | - | - | - | - | S | - | - | S | - | S | S | |
ABS with EBD | S | S | S | S | S | S | S | S | S | S | S | S | |
Electronic stability control (ESC) | S | S | S | S | S | S | S | S | S | S | S | S | |
Brake assist system (BAS) | - | S | S | S | S | S | S | S | S | S | S | S | |
Vehicle stability management (VSM) | S | S | S | S | S | S | S | S | S | S | S | S | |
Hill sssist control (HAC) | S | S | S | S | S | S | S | S | S | S | S | S | |
Rear parking sensors | S | S | S | S | S | S | S | S | S | S | S | S | |
Rear Camera with dynamic guidelines | - | - | - | S | S | S | S | S | S | S | S | S | |
Inside rear view mirror | Day & night mirror | S | S | S | S | S | S | S | S | S | S | S | S |
Electrochromic mirror (ECM) | - | - | - | - | - | - | - | - | S | - | - | S | |
Telematics switches (SOS, RSA & Bluelink) | - | - | - | - | - | - | 1.2 PL Only | S | S | S | S | S | |
Automatic headlamps | - | S | S | S | S | S | S | S | S | S | S | S | |
Headlamp escort function | - | S | S | S | S | S | S | S | S | S | S | S | |
Tyre pressure monitoring system (Highline) | - | S | S | S | S | S | S | S | S | S | S | S | |
Central locking | S | S | S | S | S | S | S | S | S | S | S | S | |
Impact sensing auto door unlock | S | S | S | S | S | S | S | S | S | S | S | S | |
Speed sensing auto door lock | S | S | S | S | S | S | S | S | S | S | S | S | |
Keyless entry | Foldable Key | - | S | S | S | S | S | - | - | - | - | - | - |
Smart Key | - | - | - | - | - | - | S | S | S | S | S | S | |
Rear defogger with timer | - | S | S | S# | S | S | S | S | S | S | S | S | |
Seatbelt reminder (all seats) | S | S | S | S | S | S | S | S | S | S | S | S | |
High speed alert | S | S | S | S | S | S | S | S | S | S | S | S | |
Seatbelt pretensioners (Driver, passenger) | S | S | S | S | S | S | S | S | S | S | S | S | |
3 Point seat belts (all seats) | S | S | S | S | S | S | S | S | S | S | S | S | |
Immobilizer | S | S | S | S | S | S | S | S | S | S | S | S | |
ISOFIX | S | S | S | S | S | S | S | S | S | S | S | S | |
Burglar alarm | - | - | - | - | - | - | 1.2 PL Only | S | S | S | S | S | |
Hyundai SmartSense (Advanced driver assist system) | Forward Collision Warning (FCW) | - | - | - | - | - | - | - | - | - | S | S | - |
Forward Collision-Avoidance Assist- Car (FCA-Car) | - | - | - | - | - | - | - | - | - | S | S | - | |
Forward Collision-Avoidance Assist - Pedestrian (FCA-Ped) | - | - | - | - | - | - | - | - | - | S | S | - | |
Forward Collision-Avoidance Assist- Cycle (FCA-Cyl) | - | - | - | - | - | - | - | - | - | S | S | - | |
Lane Keeping Assist (LKA) | - | - | - | - | - | - | - | - | - | S | S | - | |
Lane Departure Warning (LDW) | - | - | - | - | - | - | - | - | - | S | S | - | |
Driver Attention Warning (DAW) | - | - | - | - | - | - | - | - | - | S | S | - | |
Lane Following Assist (LFA) | - | - | - | - | - | - | - | - | - | S | S | - | |
High Beam Assist (HBA) | - | - | - | - | - | - | - | - | - | S | S | - | |
Leading Vehicle Departure Alert (LVDA) | - | - | - | - | - | - | - | - | - | S | S | - |
Feature | E/E+ | S/S+ | Executive | S+/S(O)/S(O)+ | S(O)+ Adventure | S(O) Knight | SX | SX Adventure | SX Knight | SX(O) | SX(O) Adventure | SX(O) Knight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Headlamps | Halogen lamps | S | S | S | 1.5 DSL Only | - | - | - | - | - | - | - | - |
LED projector headlamps | - | - | - | S# | S | S | S | S | S | S | S | S | |
Cornering lamps | - | - | - | S# | S | S | S | S | S | S | S | S | |
LED DRL & positioning lamps | - | - | - | S# | S | S | S | S | S | S | S | S | |
Connecting LED tail lamps | - | - | - | S# | S | S | S | S | S | S | S | S | |
Front grille | Dark Chrome | S | S | S | S | - | - | S | - | - | S | - | - |
Black painted | - | - | - | - | S | S | - | S | S | - | S | S | |
Front and rear bumpers | Body Coloured | S | S | S | S | S | - | S | S | - | S | S | - |
Body coloured with brass coloured inserts | - | - | - | - | - | S | - | - | S | - | - | S | |
Outside door mirrors (ORVM) | Body Coloured | - | S | S | S | - | - | S | - | - | S | - | - |
Black painted | - | - | - | - | S | S | - | S | S | - | S | S | |
Outside door handles | Body Coloured | S | S | S | S | S | S | S | S | S | - | S | S |
Chrome | - | - | - | - | - | - | - | - | - | S | S | - | |
Front & rear skid plate | Silver | S | S | S | S | - | - | S | - | - | S | - | - |
Black | - | - | - | - | S | S | - | S | S | - | S | S | |
Roof rails | Silver | - | S | S | S | - | - | S | - | - | S | - | - |
Black painted with brass coloured inserts | - | - | - | - | S | S | - | S | S | - | S | S | |
Turn indicators on outside mirrors | - | - | - | S | S | S | S | S | S | S | S | S | |
Wheels | R15 (D=380.2 mm) Steel wheels with wheel cover | S | S | - | 1.2 PL & 1.5 DSL Only | - | - | 1.2 PL Only | - | - | - | - | - |
R15 (D=380.2 mm) Steel wheels with Black painted wheel cover with brass coloured insert | - | - | - | - | S | S | - | S | S | - | - | - | |
R16 (D=405.6 mm) DT styled wheels | - | - | S | 1.0T only | - | - | - | - | - | - | - | - | |
R16 (D=405.6 mm) Diamond cut alloys | - | - | - | - | - | - | 1.5 DSL Only | - | - | S | - | - | |
R16 (D=405.6 mm) Black painted alloys with brass coloured inserts | - | - | - | - | - | - | - | - | - | - | S | S | |
Shark fin antenna | Body Coloured | - | S | S | S | - | - | S | - | - | S | - | - |
Black | - | - | - | - | S | S | - | S | S | - | S | S | |
Red front brake calliper | - | - | - | - | - | - | - | - | - | - | S | S | |
Rugged side door cladding | - | - | - | - | S | - | - | S | - | - | S | - | |
Exclusive Knight emblem | - | - | - | - | - | S | - | - | S | - | - | S | |
Exclusive Adventure emblem | - | - | - | - | S | - | - | S | - | - | S | - |
Feature | E/E+ | S/S+ | Executive | S+/S(O)/S(O)+ | S(O)+ Adventure | S(O) Knight | SX | SX Adventure | SX Knight | SX(O) | SX(O) Adventure | SX(O) Knight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D-Cut Steering | - | - | - | DCT only | - | - | S | S | S | S | S | S | |
Interiors | Two tone black & greige | S | S | S | S | S | - | S | S | - | S | S | - |
All black interior with brass coloured inserts | - | - | - | - | - | S | - | - | S | - | - | S | |
Black with light sage green colored inserts | - | - | - | - | S | - | - | S | - | - | S | - | |
Seat upholstery | Fabric | S | S | S | S | S | - | S | S | - | - | - | - |
Leather^ + Fabric | - | - | - | - | - | - | - | - | - | S | S | - | |
Knight exclusive black Leather^ + fabric | - | - | - | - | - | S | - | - | S | - | - | S | |
Adventure exclusive black Leather^ + fabric | - | - | - | - | S | - | - | S | - | - | S | - | |
Leather^ Pack | Steering Wheel | - | - | - | DCT Only | - | - | S | S | S | S | S | S |
Gear Knob | - | - | - | DCT Only | - | - | S | S | S | S | S | S | |
3D Designer Mats | - | - | - | - | S | S | - | S | S | - | S | S | |
Ambient Lighting | - | - | - | - | - | - | - | - | - | S | S | S | |
Sporty metal pedals | - | - | - | - | S | S | - | S | S | - | S | S | |
Metal Finish Inside Door Handles | S | S | S | S | S | S | S | S | S | S | S | S | |
Front & Rear Door Map Pockets | S | S | S | S | S | S | S | S | S | S | S | S | |
Seatback Pocket (Passenger Side) | S | S | S | S | S | S | S | S | S | S | S | S |
Feature | E/E+ | S/S+ | Executive | S+/S(O)/S(O)+ | S(O)+ Adventure | S(O) Knight | SX | SX Adventure | SX Knight | SX(O) | SX(O) Adventure | SX(O) Knight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height Adjustable Driver Seat | - | - | - | S | S | S | S | S | S | S | S | S | |
Front Seat Adjustable Headrest | S | S | S | S | S | S | S | S | S | S | S | S | |
Rear Seat Adjustable Headrest | S | S | S | S | S | S | S | S | S | S | S | S | |
2-step Rear Reclining Seat | S | S | S | S | S | S | S | S | S | S | S | S | |
60:40 Split Rear Seat | S | S | S | S | S | S | S | S | S | S | S | S |
Feature | E/E+ | S/S+ | Executive | S+/S(O)/S(O)+ | S(O)+ Adventure | S(O) Knight | SX | SX Adventure | SX Knight | SX(O) | SX(O) Adventure | SX(O) Knight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Digital Cluster with Color TFT MID | S | S | S | S | S | S | S | S | S | S | S | S | |
Infotainment System | 20.32 cm (8") touchscreen infotainment system | - | S | S | S | S | S | 1.5 DSL Only | - | - | - | - | - |
20.32 cm (8") HD Infotainment System with Bluelink | - | - | - | - | - | - | 1.2 PL Only | S | S | S | S | S | |
Multiple Regional Language | - | S | S | S | S | S | S | S | S | S | S | S | |
Ambient Sounds of Nature | - | - | - | - | - | - | 1.2 PL Only | S | S | S | S | S | |
Home to car (H2C) with Alexa ^^ | - | - | - | - | - | - | 1.2 PL Only | S | S | S | S | S | |
Over-the-Air (OTA) update | - | - | - | - | - | - | 1.2 PL Only | S | S | S | S | S | |
Smartphone Connectivity** | Wireless Android Auto & Apple Carplay | - | S | S | S | S | S | 1.5 DSL Only | - | - | - | - | - |
Android Auto & Apple Carplay | - | - | - | - | - | - | 1.2 PL Only | S | S | S | S | S | |
Voice Recognition | - | S | S | S | S | S | S | S | S | S | S | S | |
Front & Rear Speakers | - | S | S | S | S | S | S | S | S | S | S | S | |
Front Tweeter | - | S | S | S | S | S | S | S | S | S | S | S | |
Steering Wheel with Audio & Bluetooth Controls | - | S | S | S | S | S | S | S | S | S | S | S |
Feature | E/E+ | S/S+ | Executive | S+/S(O)/S(O)+ | S(O)+ Adventure | S(O) Knight | SX | SX Adventure | SX Knight | SX(O) | SX(O) Adventure | SX(O) Knight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Remote Engine Start With Smart Key | - | - | - | - | - | - | 1.5 DSL Only | - | - | DCT Only | S | DCT Only | |
Power Driver Seat- 4 Way | - | - | - | - | - | - | - | - | - | S | S | S | |
Drive Mode Select (Normal, Eco, Sport) | - | - | - | DCT Only | - | - | - | - | - | DCT Only | S | DCT Only | |
Sunroof | Smart Electric | 1.2 PL E + only | 1.2 PL E + only | - | 1.2 PL S(O)+ & 1.0T only | S | - | 1.5 DSL only | - | - | - | - | - |
Voice enabled smart electric | - | - | - | - | - | - | 1.2 PL only | S | S | S | S | S | |
Paddle Shifters | - | - | - | DCT only | - | - | - | - | - | DCT only | S | DCT only | |
Push Button Start/Stop | - | - | - | - | - | - | S | S | S | S | S | S | |
Power Windows | Front | S | S | S | S | S | S | S | S | S | S | S | S |
Rear | - | S | S | S | S | S | S | S | S | S | S | S | |
Air conditioning | Manual AC | S | S | S | S | S | S | - | - | - | - | - | - |
FATC with Digital Display | - | - | - | - | - | - | S | S | S | S | S | S | |
Motor Driven Power Steering | S | S | S | S | S | S | S | S | S | S | S | S | |
Outside Mirrors | Electrically Adjustable | - | S | S | S | S | S | S | S | S | S | S | S |
Auto Fold with Welcome Function | - | - | - | - | - | - | S | S | S | S | S | S | |
Puddle Lamps | - | - | - | - | - | - | S | S | S | S | S | S | |
Rear AC vents | - | S | S | S | S | S | S | S | S | S | S | S | |
Auto Healthy Air Purifier | - | - | - | - | - | - | - | - | S# | S | S | ||
Wireless Phone Charger | - | - | - | - | - | - | S | S | S | S | S | S | |
Glovebox Cooling | - | - | - | - | - | - | S | S | S | S | S | S | |
Tilt Steering | S | S | S | S | S | S | S | S | S | S | S | S | |
Cruise control | - | - | S | 1.0T Only | - | - | 1.5 DSL Only | - | - | S | S | S | |
Front Center Armrest with Storage | - | S | S | S | S | S | S | S | S | S | S | S | |
Front USB Charger (C Type) | S | S | S | S | S | S | S | S | S | S | S | S | |
Front Power Outlet | S | S | S | S | S | S | S | S | S | S | S | S | |
Rear USB Charger (C Type) [2 nos.] | - | S | S | S | S | S | S | S | S | S | S | S | |
Front Map Lamps | 1.2 PL E + only | 1.2 PL S + only | - | 1.2 PL S(O)+ & 1.0T only | S | - | S | S | S | S | S | S | |
Intermittent Variable Front Wiper | S | S | S | S | S | S | S | S | S | S | S | S | |
Rear Wiper & Washer | - | - | S | 1.0T Only | - | - | 1.5 DSL Only | - | - | S | S | S | |
Lane Change Indicator | S | S | S | S | S | S | S | S | S | S | S | S | |
Rear Parcel Tray | - | - | - | S# | S | S | S | S | S | S | S | S | |
Luggage Lamp | - | - | - | - | - | - | S | S | S | S | S | S | |
Battery Saver & AMS | S | S | S | S | S | S | S | S | S | S | S | S | |
Idle stop & go (ISG) | - | S | S | S | S | S | S | S | S | S | S | S |
NB:
S- Standard
^Leatherette
^^Alexa Amazon Echo is not a standard car accessory and customer needs to purchase from third party.
** Works with Select Android & Apple Smartphones only
# Not included in 1.5 DSL MT