The all-new Hyundai VERNA. Futuristic. Ferocious.
One look at the all-new Hyundai VERNA and you know it’s something that this world has never seen before. There is a mesmerising mystical magnetism and sensuous sportiness in its futuristic design that is truly tantalising. Complimented with a chiselled aerodynamic frame that gives it a furiously fast look. It can best be described in two words.
Horizon LED positioning Lamps & DRLs
Navigation system & Digital cluster
Bose Premium Sound 8 Speaker system
Ambient sounds of nature
Switchable type infotainment & climate controller
360° Experience
- Exterior
- Interior
A design story that flows front to back.
The futuristic styling of the all-new Hyundai VERNA challenges the norm. A dramatic silhouette subdivided by prominent character lines give it a powerful appeal. The sporty hood design has an imposing presence on the road that is impossible to ignore.
Choose Your Vehicle Colors
Starry Night
Hyundai VERNA Car Interior: Make Room for More.
The all-new Hyundai VERNA impresses with design and comfort features rich in unconventional ideas and characterized by great attention to detail. It comes with sense of spaciousness with the best in segment wheelbase that allows for extra legroom and cabin space.
Click and turn: Rotate, Wheel scroll: Zoom In/OutImpeccable Performance of the Hyundai Verna Car
The 1.5 l Turbo under the hood is a finely tuned beast waiting to be unleashed at the push of a pedal. The responsiveness and the aerodynamic styling combine to deliver a truly thrilling drive. The all-new Hyundai VERNA not only looks fast, it drives even faster.
7-Speed dual clutch transmission (DCT)
6-Speed manual transmission (MT)
Intelligent variable transmission (IVT)
Hill-start assist control (HAC)
Vehicle Stability Management
All 4 disc brakes (Turbo only)
Engine Specification
Category | Sedan |
---|---|
Product Label | 1.5 l Turbo GDi Petrol |
Model Name | VERNA |
Seating Capacity | 5 |
{{ subdata.SubHeader2 }} | Overall Length (mm) | 4 535 |
---|---|---|
Overall Width (mm) | 1 765 | |
Overall Height (mm) | 1 475 | |
Wheelbase (mm) | 2 670 | |
{{ subdata.SubHeader2 }} | Boot Space | - |
{{ subdata.SubHeader2 }} | Rear Tyres | 185/ 65 R15 (D=380.2 mm) Steel (EX) , 185/ 65 R15 (D=380.2 mm) Alloy (S) |
---|---|---|
Front Tyres | 205/55 R16 (D=405.6 mm) Diamond cut Alloy (SX, SX(O)) , 205/55 R16 (D=405.6 mm) Black Alloy (Turbo) | |
Spare Tyre | 185/65 R15 (D=380.2 mm) Steel (All Trims) | |
Tyre Type | Tubeless |
{{ subdata.SubHeader2 }} | Engine Type | 1.5 l Turbo GDi Petrol |
---|---|---|
Fuel System | - | |
Displacement(cc) | 1 482 | |
Max. Power(ps/rpm) | 117.5 kW (160 PS) @ 5 500 r/min | |
Max. Torque(kg.m/ rpm) | 253 Nm (25.8 kgm) @ 1 500~3 500 r/min | |
Configuration | - | |
Valvetrain Type | ||
{{ subdata.SubHeader2 }} | Transmission Type | 6-Speed manual & 7-Speed DCT |
{{ subdata.SubHeader2 }} | Suspension Front | McPherson strut with coil spring |
Suspension Rear | Coupled Torsion Beam Axle | |
Suspension Shock Absorber | Gas Type | |
{{ subdata.SubHeader2 }} | Brake Front | Disc |
Brake Rear | Drum (EX, S, SX, SX(O)) / Disc (SX(O) Turbo DCT) | |
{{ subdata.SubHeader2 }} | Fuel Type | Petrol |
Fuel Tank Capacity | 45 l |
Features
Engine & trim plan | EX | S | SX | SX(O) | SX Turbo | SX(O) Turbo | |
---|---|---|---|---|---|---|---|
1.5 | MPi petrol | MT | MT | MT / IVT | MT / IVT | - | - | |
1.5 | Turbo GDi Petrol | - | - | - | - | MT/DCT | MT/DCT |
Feature | EX | S | SX | SX(O) | SX Turbo | SX(O) Turbo | |
---|---|---|---|---|---|---|---|
Airbag | Driver & passenger | S | S | S | S | S | S |
Side & curtain | S | S | S | S | S | S | |
Hill start assist control (HAC) | S | S | S | S | S | S | |
Electronic stability control (ESC) | S | S | S | S | S | S | |
Vehicle stability management (VSM) | S | S | S | S | S | S | |
ABS (Anti-lock braking system) with EBD | S | S | S | S | S | S | |
Rear parking sensors | S | S | S | S | S | S | |
Front parking sensors | - | - | S | S | S | S | |
Rear camera with dynamic guidelines | - | - | S | S | S | S | |
Tyre Pressure Monitoring System (TPMS) Highline | - | S | S | S | S | S | |
Inside Rear View Mirror | Day and Night Mirror | S | S | - | - | - | - |
Electro Chromic Mirror (ECM) | - | - | S | - | - | - | |
ECM with Telematic switches | - | - | - | S | S | S | |
Electric Parking Brake (EPB) | - | - | - | - | - | DCT | |
Emergency Stop Signal (ESS) | S | S | S | S | S | S | |
Automatic Headlamps | S | S | S | S | S | S | |
Headlamp escort function | S | S | S | S | S | S | |
Central locking | S | S | S | S | S | S | |
Impact Sensing Auto Door Unlock | S | S | S | S | S | S | |
Speed Sensing Auto Door Lock | S | S | S | S | S | S | |
Keyless Entry | Foldable Key | S | S | - | - | - | - |
Smart Key | - | - | S | S | S | S | |
Rear Defogger with Timer | S | S | S | S | S | S | |
Seatbelt Reminder (All Seats) | S | S | S | S | S | S | |
Speed Alert System | S | S | S | S | S | S | |
Seat belt pretensioners - Driver & Passenger | S | S | S | S | S | S | |
Height Adjustable Front Seat Belts | - | - | S | S | S | S | |
3 Point Seat Belts (All Seats) | S | S | S | S | S | S | |
Immobilizer | S | S | S | S | S | S | |
Dual Horn | S | S | S | S | S | S | |
ISOFIX | S | S | S | S | S | S | |
Rear Disc Brakes | - | - | - | - | - | DCT | |
Burglar Alarm | S | S | S | S | S | S | |
Hyundai SmartSense (Advanced driverassistance system) | Forward Collision Warning (FCW) | - | - | - | IVT | - | S |
Forward Collision - Avoidance Assist - Car (FCA-Car) | - | - | - | IVT | - | S | |
Forward Collision - Avoidance Assist - Pedestrian (FCA-Ped) | - | - | - | IVT | - | S | |
Forward Collision - Avoidance Assist - Cycle (FCA-Cyl) | - | - | - | IVT | - | S | |
Forward Collision - Avoidance Assist Junction Turning (FCA-JT) | - | - | - | IVT | - | S | |
Blind-Spot Collision Warning (BCW) | - | - | - | IVT | - | S | |
Blind-Spot Collision - Avoidance Assist (BCA) | - | - | - | IVT | - | S | |
Lane Keeping Assist (LKA) | - | - | - | IVT | - | S | |
Lane Departure Warning (LDW) | - | - | - | IVT | - | S | |
Driver Attention Warning (DAW) | - | - | - | IVT | - | S | |
Safe Exit Warning (SEW) | - | - | - | IVT | - | S | |
Smart Cruise Control With Stop & Go (SCC with S&G) | - | - | - | - | - | DCT | |
Lane Following Assist (LFA) | - | - | - | IVT | - | S | |
High Beam Assist (HBA) | - | - | - | IVT | - | S | |
Leading Vehicle Departure Alert (LVDA) | - | - | - | - | - | DCT | |
Rear Cross - Traffic Collision Warning (RCCW) | - | - | - | IVT | - | S | |
Rear cross - Traffic Collision - Avoidance Assist (RCCA) | - | - | - | IVT | - | S |
Feature | EX | S | SX | SX(O) | SX Turbo | SX(O) Turbo | |
---|---|---|---|---|---|---|---|
Headlamps | Projector Headlamps | S | S | - | - | - | - |
LED Headlamps | - | - | S | S | S | S | |
Cornering lamps | - | - | S | S | S | S | |
Horizon LED positioning lamp & DRLs | - | S | S | S | S | S | |
Parametric connected LED tail lamps | - | S | S | S | S | S | |
Black chrome parametric radiator grille | S | S | S | S | S | S | |
Window belt line satin chrome | - | - | S | S | S | S | |
Outside door mirrors | Body colored | S | S | S | S | S | S |
Outside door handles | Body colored | S | S | - | - | - | - |
Satin chrome | - | - | S | S | S | S | |
Shark fin antenna | - | S | S | S | S | S | |
Turn indicators on outside mirrors | - | S | S | S | S | S | |
Alloy wheels | R15 (D=380.2) Alloys | - | S | - | - | - | - |
R16 (D=405.6 mm) Diamond Cut | - | - | S | S | - | - | |
R16 (D=405.6 mm) Black Alloys | - | - | - | - | S | S | |
Full wheel covers | S | - | - | - | - | - | |
Red front brake calipers | - | - | - | - | S | S |
Feature | EX | S | SX | SX(O) | SX Turbo | SX(O) Turbo | |
---|---|---|---|---|---|---|---|
Interior color theme | Premium dual tone beige & black | S | S | S | S | - | - |
Sporty black interiors with red accents | - | - | - | - | S | S | |
Door Trim and crashpad- soft touch finish | - | - | - | S | S | S | |
Front & rear door map pockets | S | S | S | S | S | S | |
Seat back pocket | Driver | - | - | - | S | - | S |
Passenger | S | S | S | S | S | S | |
Metal finish | Inside door handles | S | S | S | S | S | S |
Parking lever tip | S | S | S | S | S | S | |
Leather^^ wrapped gear knob | - | - | S | S | S | S | |
Leather^^ wrapped premium 2 spoke steering | - | - | S | S | S | S |
Feature | EX | S | SX | SX(O) | SX Turbo | SX(O) Turbo | |
---|---|---|---|---|---|---|---|
Height adjustable driver seat | S | S | S | S | S | S | |
Front seat adjustable headrest | S | S | S | S | S | S | |
Rear seat adjustable headrest | S | S | S | S | S | S | |
Seat upholstery | Cloth | S | S | S | - | S | - |
Leather* | - | - | - | S | - | S | |
Sliding front center console armrest with storage | - | S | S | S | S | S | |
Rear center armrest with cup holder | S | S | S | S | S | S |
Feature | EX | S | SX | SX(O) | SX Turbo | SX(O) Turbo | |
---|---|---|---|---|---|---|---|
Infotainment system | 20.32 cm (8.0") Touchscreen infotainment system | - | S | S | - | - | - |
26.03 cm (10.25") HD Audio video navigation system | - | - | - | S | S | S | |
Digital cluster with color TFT MID | - | S | S | S | S | S | |
Hyundai Blue Link (Connected car technology) | - | - | - | S | S | S | |
Smartphone connectivity | Apple CarPlay & AndroidAuto** | - | S | S | S | S | S |
Voice recognition** | - | S | S | S | S | S | |
Front & rear speakers | - | S | S | S | S | S | |
Front tweeters | - | - | S | S | S | S | |
Bluetooth connectivity | - | S | S | S | S | S | |
Bose premium sound 8 speaker system | - | - | - | S | - | S | |
Steering wheel with audio & bluetooth controls | - | S | S | S | S | S |
Feature | EX | S | SX | SX(O) | SX Turbo | SX(O) Turbo | |
---|---|---|---|---|---|---|---|
Front ventilated & heated seats | - | - | - | S | - | S | |
Idle stop & go (ISG) | - | S | S | S | S | S | |
Paddle shifters | - | - | IVT | IVT | DCT | DCT | |
Sunroof | Smart electric | - | - | S | - | - | - |
Voice enabled smart electric | - | - | - | S | S | S | |
Power driver seat | - | - | - | S | - | S | |
Integrated air purifier | - | - | - | S | S | S | |
Smart Trunk | - | - | S | S | S | S | |
Drive mode select | - | - | IVT | IVT | S | S | |
Push button start | - | - | S | S | S | S | |
Power windows | Front | S | S | S | S | S | S |
Rear | S | S | S | S | S | S | |
Air conditioning | Manual | S | - | - | - | - | - |
FATC | - | S | S | S | S | S | |
Motor driven (electric) power steering | S | S | S | S | S | S | |
Rear AC vents | - | S | S | S | S | S | |
Smartphone wireless charger^ | - | - | S | S | S | S | |
Driver rear view monitor (DRVM) | - | - | S | S | S | S | |
Ambient light (Dashboard & Door trims) | - | - | S | S | S | S | |
Glovebox cooling | - | S | S | S | S | S | |
Telescopic steering | - | S | S | S | S | S | |
Tilt Steering | S | S | S | S | S | S | |
Cruise control | - | S | S | S | S | S | |
Passenger vanity mirror | S | S | S | S | S | S | |
USB charger (C-Type) | Front | S | S | S | S | S | S |
Rear (x2) | S | S | S | S | S | S | |
Power outlet | S | S | S | S | S | S | |
Central room lamps & front map lamp | S | S | S | S | S | S | |
Intermittent variable front wiper | S | S | S | S | S | S | |
Metal pedals | - | - | - | - | S | S | |
Luggage lamp | S | S | S | S | S | S | |
Outside mirrors | Electrically adjustable | S | S | S | S | S | S |
Electric folding | - | - | S | S | S | S | |
Auto fold | - | - | S | S | S | S | |
Rear manual curtain | - | - | - | S | - | S | |
Battery saver | S | S | S | S | S | S |
NB:
S - Standard
^^Leatherette
** Works with select Android & Apple smartphones only
^Works with compatible smartphones only