Hyundai TUCSON Car Convenience: Leading-edge Technology
Connections go beyond in the all-new Hyundai TUCSON . The 26.03 cm (10.25”) HD audio video navigation system will always get an encore. The home to car (H2C) with Alexa allows you to stay connected with your car from home, while 60+ Bluelink connected features ensure you’re connected with the world while on the move.
Dark chrome parametric front grille with hidden DRLs & LED headlamps
Connecting LED tail lamps
Virtual cockpit
Premium black and light grey dual tone interiors
Wireless phone charger
26.03 cm (10.25") HD audio video navigation system
10 Regional languages infotainment
Ambient sounds of nature
Embedded voice commands
360° Experience
- Exterior
- Interior
Hyundai TUCSON Car Exteriors: Next Drives Now
For some, success is not a finishing line but a starting point. The all-new Hyundai TUCSON is their SUV of choice. With looks that redefine elegance and are complimented with state-of-the-art technology that stands apart. Add the unique Hyundai SmartSense features and it is virtually intuition on wheels. Truly, the next gen of SUVs.
Choose Your Vehicle Colors
Polar White
Hyundai TUCSON Interior: Exquisite in Every Way
Step into the all-new Hyundai TUCSON and experience sheer luxury. The driver side houses a 26.03 cm (10.25”) floating type digital cluster which builds on the SUVs advanced and modern design characteristics. Hit the right spot in your driving position with 10-way power adjustable ventilated & heated driver seat with memory function. The epitome of comfort, the embodiment of elegance.
Click and turn: Rotate, Wheel scroll: Zoom In/OutA Supreme Performance: Hyundai TUCSON Car's Outstanding Driving Experience
The all-new Hyundai TUCSON is ready for everything. HTRAC empowers you to take on challenging roads while different modes ensure all your journeys go smooth.
Drive mode select - Eco
Drive mode select - Normal
Drive mode select - Sport
Engine Specification
Category | SUV |
---|---|
Product Label | Nu 2.0 l Petrol 6-Speed Automatic |
Model Name | TUCSON |
Seating Capacity | 5 |
{{ subdata.SubHeader2 }} | Overall Length (mm) | 4 630 |
---|---|---|
Overall Width (mm) | 1 865 | |
Overall Height (mm) | 1 665* | |
Wheelbase (mm) | 2 755 | |
{{ subdata.SubHeader2 }} | Boot Space |
{{ subdata.SubHeader2 }} | Rear Tyres | 235/60 R18 (D=462 mm) Diamond cut alloy |
---|---|---|
Front Tyres | 235/60 R18 (D=462 mm) Diamond cut alloy | |
Spare Tyre | 235/60 R18 (D=462 mm) Diamond cut alloy | |
Tyre Type | Tubeless |
{{ subdata.SubHeader2 }} | Engine Type | Nu 2.0 l |
---|---|---|
Fuel System | Multi point, indirect injection | |
Displacement(cc) | 1 999 | |
Max. Power(ps/rpm) | 114.7 kW (156 ps) @ 6 200 r/min | |
Max. Torque(kg.m/ rpm) | 192 Nm (19.58 kgm) @ 4 500 r/min | |
Configuration | 4 Cylinder | |
{{ subdata.SubHeader2 }} | Transmission Type | 6-Speed Automatic |
{{ subdata.SubHeader2 }} | Suspension Front | McPherson Strut |
Suspension Rear | Multi-link with Coil Spring | |
Suspension Shock Absorber | Gas Type | |
{{ subdata.SubHeader2 }} | Brake Front | Disc |
Brake Rear | Disc | |
{{ subdata.SubHeader2 }} | Fuel Type | Petrol |
Fuel Tank Capacity | 54 |
Features
ENGINE AND TRIM PLAN | Platinum | Signature | |
---|---|---|---|
R 2.0 Diesel | 8 speed automatic transmission | ||
- | 4WD | ||
Nu 2.0 Petrol | 6 speed automatic transmission |
Feature | Platinum | Signature | |
---|---|---|---|
Dark chrome parametric front grille | S | S | |
Signature lighting | Parametric hidden LED DRLs & positioning lamps | S | S |
LED MFR headlamps | S | S | |
LED static bending lamps | S | S | |
Connecting LED tail lamps | S | S | |
Skid plates (Front and Rear) | S | S | |
Bumper chrome moulding (Front & Rear) | S | S | |
Roof rails | S | S | |
Rear spoiler with LED high mount stop lamp | S | S | |
Door frame molding - Satin finish | S | S | |
R18 (D= 462mm) Diamond cut alloy wheels | S | S | |
Rear fog lamps | S | S | |
Shark fin antenna | S | S |
Feature | Platinum | Signature | |
---|---|---|---|
Premium black and light grey dual tone interiors | S | S | |
64 colour ambient lighting | S | S | |
Glossy black center fascia | S | S | |
Integrated silver accents on crashpad & doors | S | S | |
Premium inserts on crashpad | S | S | |
26.03 cm (10.25") floating type digital cluster | S | S | |
Leather* upholstery | S | S | |
Leather* pack | Steering wheel | S | S |
Transmission knob | S | S | |
Door & console armrest | S | S | |
Door scuff plates - deluxe | S | S |
Feature | Platinum | Signature | |
---|---|---|---|
Voice enabled smart panoramic sunroof | S | S | |
Electric parking brake | S | S | |
Air conditioning | Dual zone FATC with auto defogger | S | S |
Rear AC vent | S | S | |
Multi air mode | S | S | |
10-way power adjustable driver seat with lumbar support | S | S | |
8-way power adjustable passenger seat | - | S | |
Passenger seat walk-in device | - | S | |
Hands free smart power tail gate with height adjustment | - | S | |
Driver power seat memory function | - | S | |
Front ventilated & heated seats | - | S | |
Wireless phone charger | S | S | |
Auto dimming IRVM | S | S | |
Smart key with push button start | S | S | |
Remote engine start with smart key | S | S | |
Outside mirrors - Electrically adjustable & foldable | S | S | |
Door pocket lighting | S | S | |
Luggage screen | S | S | |
Automatic headlamps | S | S | |
Cruise control | S | S | |
60:40 split folding rear seat | S | S | |
2nd row seat with reclining function | S | S | |
2nd row seat folding - Boot lever | S | S | |
Tilt and telescopic steering | S | S | |
Front console armrest with storage | S | S | |
Rear centre armrest with cup holders | S | S | |
Extendable sunvisor with vanity mirror illumination | S | S | |
Front and rear power windows | S | S | |
Front power windows auto up/down & safety | S | S | |
Height adjustable front and rear seat headrests | S | S | |
LED map lamp | S | S | |
Concealed rear wiper with washer | S | S | |
Motor driven power steering | S | S | |
Front & rear USB charger | S | S | |
Luggage net and hook | S | S | |
Luggage lamp and power outlet | S | S |
Feature | Platinum | Signature | |
---|---|---|---|
26.03 cm (10.25") HD audio video navigation system | S | S | |
Steering mounted audio, bluetooth controls | S | S | |
Hyundai Bluelink connected car technology | S | S | |
Over-the-air update (infotainment system & map) | S | S | |
Bluelink integrated smartwatch app | S | S | |
Smartphone connectivity | Apple CarPlay | S | S |
Android Auto | S | S | |
Bose premium sound & speaker system | Front & rear door speakers | S | S |
Front central speaker | S | S | |
Front tweeters | S | S | |
Sub-woofer | S | S | |
Amplifier | S | S | |
Voice recognition | S | S | |
Bluetooth | S | S | |
USB connectivity | S | S |
Feature | Platinum | Signature | |
---|---|---|---|
2nd row | Forward collision warning (FCW) | - | S |
Forward collision - avoidance assist - Car (FCA-Car) | - | S | |
Forward collision - avoidance assist - Pedestrian (FCA-Ped) | - | S | |
Forward collision - avoidance assist - Cycle (FCA-Cyl) | - | S | |
Forward collision - avoidance assist - Junction turning (FCA-JT) | - | S | |
Blind-spot collision warning (BCW) | - | S | |
Blind-spot collision - avoidance assist (BCA) | - | S | |
Lane keeping assist (LKA) | - | S | |
Lane departure warning (LDW) | - | S | |
Driver attention warning (DAW) | - | S | |
Blind-spot view monitor (BVM) | S | S | |
Safe exit warning (SEW) | - | S | |
Smart cruise control with stop & go (SCC w/ S&G) | - | S | |
Lane following assist (LFA) | - | S | |
High beam assist (HBA) | - | S | |
Leading vehicle departure alert (LVDA) | - | S | |
Rear cross - traffic collision warning (RCCW) | - | S | |
Rear cross - traffic collision - avoidance assist (RCCA) | - | S | |
Surround view monitor (SVM) | S | S | |
ABS with EBD | S | S | |
Electronic stability control (ESC) | S | S | |
6 airbags | Driver & passenger | S | S |
Side & curtain | S | S | |
Vehicle stability management (VSM) | S | S | |
Hill-start assist control (HAC) | S | S | |
Downhill brake control (DBC) | S | S | |
Tyre pressure monitoring system (TPMS) [Highline] | S | S | |
Rain sensing wipers | S | S | |
Electronic shift lock system | S | S | |
Child seat anchor - ISOFIX | S | S | |
Rear parking sensors | S | S | |
Front parking sensors | S | S | |
Rear camera with dynamic guidelines | S | S | |
Seatbelt reminder (all seats) | S | S | |
Front seat belt pretensioners | S | S | |
Engine immobilizer | S | S | |
Height adjustable front seat belts | S | S | |
Dual horn | S | S | |
Speed sensing auto door lock | S | S |
Feature | Platinum | Signature | |
---|---|---|---|
Drive mode select - Eco, Normal, Sport, *Smart | S | S | |
4WD lock mode | - | S# | |
Multi terrain modes (Snow, Mud, Sand) | - | S# |
NB:
S# : 4WD only
**Leatherette