Hyundai CRETA N Line. Live Unleashed.
Designed for thrill-seekers, the powerful track-inspired Hyundai CRETA N Line, is all set to get the hearts racing. The Hyundai CRETA N Line will propel you to Live unleashed, liberating oneself from the mundane and ordinary way of life. Based on WRC-inspired design, the Hyundai CRETA N Line, offers a commanding N Line specific sporty front grille with N Line emblem and new front bumper design with red inserts.
Side sill with red inserts
Quad beam LED headlamps with horizon LED positioning lamp & DRLs | Sporty black radiator grille
Puddle lamp with welcome function
Sporty tailgate spoiler | Shark fin antenna
R18 (D=462 mm) diamond cut alloys with N logo and red caliper
Front & rear bumper with red inserts
360° Experience
- Exterior
- Interior
Hyundai Creta N Line Car Exterior - Exhilarating outside.
Heads will turn, hearts will race. Hyundai CRETA N Line isn't just an SUV; it's an adrenaline shot on four wheels, and its design screams it as loud and clear as the roar of the engine. From the road gripping R18 (D=462 mm) diamond cut alloys with N logo, to the sleek aerodynamics, every detail exudes performance. Feast your eyes on the sleek, horizon LED positioning lamp & DRLs and rear horizon LED tail lamp flowing seamlessly into the unique design. They aren't just for aesthetics; they're a declaration of dominance.
Choose Your Vehicle Colors
Atlas White with Abyss Black
Hyundai Creta N Line Car Interior - Inside the beast.
Step inside the cockpit of the Hyundai CRETA N Line and lose yourself in the fusion of performance and precision. The exclusive sporty black interiors with athletic red inserts courses through every angle inside. Feel the command centre at your fingertips, the steering wheel, gear knob and seats sporting the iconic N logo. With red ambient lighting, a seamlessly integrated curvilinear infotainment and cluster screen, as well as crafted leather* seats with the N logo, it’s designed to amplify your drive and turn every journey into an exhilarating conquest.
Click and turn: Rotate, Wheel scroll: Zoom In/OutHyundai Creta N Line Car Performance unleashed.
Feel the pulse-quickening surge of the 1.5l turbocharged engine, its raw horsepower clawing at the asphalt from the moment you hit the accelerator. Each shift providing a new level of exhilaration. But there’s more than just power, Hyundai CRETA N Line manoeuvres with the grace of an athlete, with its finely tuned suspension meticulously calibrated to hug the road, and corner with unwavering precision.
7-speed DCT (Dual clutch transmission)
6-speed MT (Manual transmission)
Paddle shifters (DCT only)
Traction control modes (Snow, Mud, Sand)
Engine Specification
Category | SUV |
---|---|
Product Label | 1.5 l Turbo GDi Petrol |
Model Name | CRETA N LINE |
Seating Capacity | 5 |
{{ subdata.SubHeader2 }} | Overall Length (mm) | 4 330 |
---|---|---|
Overall Width (mm) | 1 790 | |
Overall Height (mm) | 1 635^^ | |
Wheelbase (mm) | 2 610 | |
{{ subdata.SubHeader2 }} | Boot Space | - |
{{ subdata.SubHeader2 }} | Rear Tyres | 215/55 R18 (D=462mm) Diamond Cut Alloys |
---|---|---|
Front Tyres | 215/55 R18 (D=462mm) Diamond Cut Alloys | |
Spare Tyre | 215 / 60 R17 (D= 436.6 mm ) Steel Wheel | |
Tyre Type | Disc |
{{ subdata.SubHeader2 }} | Engine Type | 1.5 l Turbo GDi Petrol |
---|---|---|
Fuel System | Petrol | |
Displacement(cc) | 1 482 cm3 | |
Max. Power(ps/rpm) | 117.5 kW (160 PS) @ 5 500 r/min | |
Max. Torque(kg.m/ rpm) | 253 Nm (25.8 kgm) @ 1 500~3 500 r/min | |
Configuration | 4 cyclinders, 16 Valves | |
Valvetrain Type | - | |
{{ subdata.SubHeader2 }} | Transmission Type | 6-speed manual / 7-speed DCT |
{{ subdata.SubHeader2 }} | Suspension Front | McPherson strut with coil spring |
Suspension Rear | Coupled torsion beam axle | |
Suspension Shock Absorber | - | |
{{ subdata.SubHeader2 }} | Brake Front | Disc |
Brake Rear | Disc | |
{{ subdata.SubHeader2 }} | Fuel Type | Petrol |
Fuel Tank Capacity | 50 l |
Features
Engine & Trim Plan | N8 | N10 | |
---|---|---|---|
1.5 l Turbo GDi Petrol | MT | ||
DCT |
Feature | N8 | N10 | |
---|---|---|---|
Airbag | Driver & passenger | S | S |
Side & curtain | S | S | |
ABS(Anti-lock braking system) with EBD | S | S | |
Electronic stability control (ESC) | S | S | |
Vehicle stability management (VSM) | S | S | |
Hill start assist control (HAC) | S | S | |
Tyre pressure monitoring system(TPMS) Highline | S | S | |
Disc Brakes | Front disc brakes with red caliper | S | S |
Rear disc brakes with red caliper | S | S | |
Seat belt pretensioners - driver & passenger | S | S | |
Driver anchor pretensioner | S | S | |
Height adjustable front seat belts | S | S | |
3 Point seat belts (all seats) | S | S | |
Seatbelt reminder (all seats) | S | S | |
ISOFIX | S | S | |
Emergency stop signal (ESS) | S | S | |
Impact sensing auto door unlock | S | S | |
Speed sensing auto door lock | S | S | |
Inside handle override (Driver only) | S | S | |
Driver Power window with auto up down and safety | - | S | |
Immobilizer | S | S | |
Burglar alarm | S | S | |
Central Locking | S | S | |
Inside rear view mirror | Day and night mirror | S | - |
Electro chromic mirror (ECM) with telematics switches | - | S | |
Automatic headlamps | S | S | |
Headlamp escort function | S | S | |
Rear defogger with timer | S | S | |
Puddle lamps with welcome function | S | S | |
Parking assist | Rear parking sensors | S | S |
Rear camera with dynamic guidelines | S | S | |
Front Parking sensors | - | S | |
Driver rear view monitor (DRVM) | S | S | |
Dashcam with dual camera | S | - | |
Hyundai SmartSense (Advanced driver assistance system) | Forward Collision Warning (FCW) | - | S |
Forward Collision - Avoidance Assist - Car (FCA-Car) | - | S | |
Forward Collision - Avoidance Assist - Pedestrian (FCA-Ped) | - | S | |
Forward Collision - Avoidance Assist - Cycle (FCA-Cyl) | - | S | |
Forward Collision - Avoidance Assist - Junction Turning (FCA-JT) | - | S | |
Blind-spot Collision Warning (BCW) | - | S | |
Blind-spot Collision - Avoidance Assist (BCA) | - | S | |
Lane Keeping Assist (LKA) | - | S | |
Lane Departure Warning (LDW) | - | S | |
Driver Attention Warning (DAW) | - | S | |
Safe Exit Warning (SEW) | - | S | |
Smart Cruise Control with Stop & Go (SCC with S&G) | - | S* | |
Lane Following Assist (LFA) | - | S | |
High Beam Assist (HBA) | - | S | |
Leading Vehicle Departure Alert (LVDA) | - | S | |
Rear Cross - Traffic Collision Warning (RCCW) | - | S | |
Rear Cross - Traffic Collision - Avoidance Assist (RCCA) | - | S | |
Surround view monitor (SVM) | - | S | |
Blind-spot view monitor (BVM) | - | S |
Feature | N8 | N10 | |
---|---|---|---|
Wheels | R18 (D= 462 mm) Diamond Cut Alloys with N logo | S | S |
Atheletic red highlights | Front & rear bumper | S | S |
Side sill Garnish | S | S | |
N Line emblem | Front radiator grille | S | S |
Side Fenders (Left & right) | S | S | |
Tailgate | S | S | |
Lighting | Quad Beam LED Headlamp | S | S |
Horizon LED positioning lamp & DRLs | S | S | |
LED High mounted stop lamp (HMSL) | S | S | |
LED tail lamps | S | S | |
Rear horizon LED lamp | S | S | |
LED turn signal with Sequential Function | S | S | |
LED turn indicators on outside mirrors | S | S | |
Integrated roof rails | S | S | |
Painted black radiator grille | S | S | |
Outside door handles | Body colour | S | S |
Outside door mirrors | Black | S | S |
Shark fin antenna | S | S | |
Sporty tailgate spoiler | S | S | |
Twin tip muffler | S | S |
Feature | N8 | N10 | |
---|---|---|---|
Sporty black interiors with athletic red inserts | S | S | |
Leather^ seats upholstery with N logo | S | S | |
3-Spoke leather^ steering wheel with N logo | S | S | |
Leather^ gear knob with N logo | S | S | |
Leather^ door armrest | S | S | |
Exciting red ambient lighting | - | S | |
Sporty Metal Pedal | S | S | |
Height adjustable | Front headrest | S | S |
Rear headrest | S | S | |
Driver seat adjust | Manual height adjust | S | - |
Electric 8 way | - | S | |
60:40 split rear seat | S | S | |
2-step rear reclining seat | S | S | |
Rear window sunshade | S | S | |
Rear seat headrest cushion | - | S | |
Rear parcel tray | S | S |
Feature | N8 | N10 | |
---|---|---|---|
Sunroof | Smart panoramic | S | - |
Voice enabled smart panoramic | - | S | |
Dual zone automatic temperature control (DATC) | S | S | |
Front row ventilated seats | - | S | |
Electric parking brake with auto hold | S | S | |
Smartphone wireless charger** | S | S | |
Drive mode select (Eco, Normal, Sport) | S* | S* | |
Traction control modes(Snow, Mud, Sand) | S* | S* | |
Paddle shifters | S* | S* | |
Cruise control | S | S | |
Smart key with push button start | S | S | |
Outside mirror | Electrically adjustable | S | S |
Electric Folding | S | S | |
Auto fold | S | S | |
Front console armrest with storage | S | S | |
Rear center armrest with cup holders | S | S | |
Rear AC vent | S | S | |
USB Charger (C type) | Front | S | S |
Rear(x2) | S | S | |
Power outlet | S | S | |
Rear wiper and washer | S | S | |
Motor driven power steering | Tilt Function | S | S |
Telescopic function | S | S | |
Luggage Lamp | S | S | |
Power Windows | Front | S | S |
Rear | S | S | |
Idle stop & go (ISG) | S | S | |
Passenger vanity mirror | S | S | |
Map lamps | S | S | |
LED reading lamps (Rear) | S | S | |
Sunglass holder | S | S | |
Glove box cooling | S | S |
Feature | N8 | N10 | |
---|---|---|---|
Infotainment system | 20.32 cm (8.0") touchscreen infotainment system | S | - |
26.03 cm (10.25") HD audio video navigation system | - | S | |
Bose premium sound 8 speaker system with front central speaker & sub-woofer | - | S | |
Smartphone connectivity | Android Auto & Apple Carplay | S | S |
Bluetooth connectivity | S | S | |
JioSaavn music streaming | - | S | |
Digital Cluster | Digital cluster with color TFT MID | S | - |
26.03 cm (10.25") Multi display digital cluster | - | S | |
Front & rear speakers | S | S | |
Front tweeters | S | S | |
Hyundai Bluelink (connected car technology) | - | S | |
Voice recognition** | S | S | |
Steering wheel with audio & bluetooth controls | S | S | |
Over-the-air (OTA) updates for map and infotainment | - | S | |
Home to car (H2C) with Alexa# | - | S |
NB:
^ Leatherette
*DCT only
** Works with compatible smartphones only
# Alexa Amazon Echo is not a standard car accessory and customer needs to purchase from
third party
Disclaimer : N10 with DCT will have Smart Cruise Control with Stop & Go instead of cruise
control.
MT (Manual Transmission) / DCT (Dual Clutch Transmission)