Hyundai VENUE N LINE Car: Get Set Play
Get behind the wheel on the Hyundai VENUE N Line and make the world your playground. Ride to the playful side and grab attention wherever you go. Because with the Hyundai VENUE N Line, it’s time to play.
Smart electric sunroof
3-spoke leather^ steering wheel with N logo
Digital cluster with colour TFT MID
Exciting red ambient lighting
Leather^ seats with N logo
360° Experience
- Exterior
- Interior
Hyundai VENUE N LINE Car Exteriors: It's time to play.
Built to take your driving experience to the next level every time you’re on the road, the Hyundai VENUE N Line brings together the perfect balance of motorsport inspired styling and technology that adds thrill to every drive.
Choose Your Vehicle Colors
Thunder blue with Abyss Black
Hyundai VENUE N LINE Car Interior: Strap In, Play More.
Step inside the Hyundai VENUE N Line and you’ll discover what sets it apart. The sporty black interiors with athletic red inserts, N branding and the exciting red ambient lighting makes it the perfect playtime partner.
Click and turn: Rotate, Wheel scroll: Zoom In/OutHyundai VENUE N LINE Car Performance: Adding Power to Play.
The enhanced ride and handling, and distinct roar of the Hyundai VENUE N Line powered by a 1.0 l turbo engine is ought to give you an exhilarating driving experience.
Paddle shifters
DCT gear knob with N logo
Engine Specification
Category | SUV |
---|---|
Product Label | 1.0 Kappa Turbo GDi Petrol |
Model Name | VENUE N LINE |
Seating Capacity | 5 |
{{ subdata.SubHeader2 }} | Overall Length (mm) | 3 995 |
---|---|---|
Overall Width (mm) | 1 770 | |
Overall Height (mm) | 1 617# | |
Wheelbase (mm) | 2 500 | |
{{ subdata.SubHeader2 }} | Boot Space | - |
{{ subdata.SubHeader2 }} | Rear Tyres | 215/60 R16 (D=405.6 mm) Diamond Cut Alloy with N logo |
---|---|---|
Front Tyres | 215/60 R16 (D=405.6 mm) Diamond Cut Alloy with N logo | |
Spare Tyre | 195/65 R15 (D=380.2 mm ) Steel | |
Tyre Type | Tubless |
{{ subdata.SubHeader2 }} | Engine Type | Kappa 1.0 Turbo GDi |
---|---|---|
Fuel System | Petrol | |
Displacement(cc) | 998 | |
Max. Power(ps/rpm) | 88.3 (120) @ 6 000 | |
Max. Torque(kg.m/ rpm) | 172 @ 1 500 ~ 4 000 | |
Configuration | - | |
Valvetrain Type | - | |
{{ subdata.SubHeader2 }} | Transmission Type | 6-speed manual and 7-speed DCT |
{{ subdata.SubHeader2 }} | Suspension Front | McPherson strut with coil spring |
Suspension Rear | Coupled torsion beam axle with coil spring | |
Suspension Shock Absorber | - | |
{{ subdata.SubHeader2 }} | Brake Front | Disc |
Brake Rear | Disc | |
{{ subdata.SubHeader2 }} | Fuel Type | Petrol |
Fuel Tank Capacity | 45 l |
Features
ENGINE & TRIM PLAN | N6 | N8 | |
---|---|---|---|
Kappa 1.0 Turbo GDi Petrol | MT/DCT | MT/DCT |
Feature | N6 | N8 | |
---|---|---|---|
Airbag | Driver & passenger | S | S |
Side | S | S | |
Curtain | S | S | |
ABS with EBD | S | S | |
Electronic stability control (ESC) | S | S | |
Brake assist system (BAS) | S | S | |
Vehicle stability management (VSM) | S | S | |
Hill assist control (HAC) | S | S | |
Disc Brakes | Front disc brakes with red caliper | S | S |
Rear disc brakes | S | S | |
Rear parking sensors | S | S | |
Rear Camera with dynamic guidelines | S | S | |
Inside Rear View Mirror | Day & night mirror | S | - |
Electrochromic mirror (ECM) | - | S | |
Telematics switches (SOS, RSA & Bluelink) | - | S | |
Automatic headlamps | S | S | |
Headlamp escort function | S | S | |
Tyre pressure monitoring system (highline) | S | S | |
Central locking | S | S | |
Impact sensing auto door unlock | S | S | |
Speed sensing auto door lock | S | S | |
Smart key | S | S | |
Rear defogger with timer | S | S | |
Seatbelt reminder (all seats) | S | S | |
High speed alert | S | S | |
Seatbelt pretensioners (Driver, passenger) | S | S | |
3 Points seat belts (all seats) | S | S | |
Immobilizer | S | S | |
ISOFIX | S | S | |
Hyundai SmartSense (Advanced driver assist system) | Forward Collision Warning (FCW) | - | S |
Forward Collision-Avoidance Assist- Car (FCA-Car) | - | S | |
Forward Collision-Avoidance Assist - Pedestrian (FCA-Ped) | - | S | |
Forward Collision-Avoidance Assist- Cycle (FCA-Cyl) | - | S | |
Lane Keeping Assist (LKA) | - | S | |
Lane Departure Warning (LDW) | - | S | |
Driver Attention Warning (DAW) | - | S | |
Lane Following Assist (LFA) | - | S | |
High Beam Assist (HBA) | - | S | |
Leading Vehicle Departure Alert (LVDA) | - | S | |
Burglar alarm | - | S | |
Dashcam with dual camera | S | - |
Feature | N6 | N8 | |
---|---|---|---|
Connecting LED tail lamps | S | S | |
Dark chrome front grille | S | S | |
Headlamps | LED projector headlamps | S | S |
Cornering lamps | S | S | |
LED DRL & positioning lamps | S | S | |
Body colored | Bumpers | S | S |
Outside door handles | S | S | |
Painted black finish- Outside door mirrors | S | S | |
Athletic red highlights | Front & rear skid plates | S | S |
Side sill garnish | S | S | |
Roof rails | S | S | |
Side Fenders (Left & Right) | S | S | |
N Line emblem | Front radiator grille | S | S |
Side Fenders (Left & Right) | S | S | |
Tailgate | S | S | |
Turn indicators on outside mirrors | S | S | |
Twin tip muffler with exhaust note | S | S | |
R16 (D=405.6 mm) Diamond cut alloys with N Logo | S | S | |
Sporty tailgate spoiler | S | S | |
Shark fin antenna | S | S |
Feature | N6 | N8 | |
---|---|---|---|
Sporty black interiors with athletic red inserts | S | S | |
Leather^ seats with N logo | S | S | |
3-spoke Leather^ steering wheel with N Logo | S | S | |
Leather^ Gear Knob with N Logo | S | S | |
Exciting red ambient lighting | S | S | |
Sporty metal pedals | S | S | |
Front & Rear door map pockets | S | S | |
Seatback pocket (Passenger side) | S | S | |
Dark metal finish inside door handles | S | S |
Feature | N6 | N8 | |
---|---|---|---|
Height adjustable driver seat | S | S | |
Rear seat adjustable headrest | S | S | |
Front seat adjustable headrest | S | S | |
2-step rear reclining seat | S | S | |
60:40 Split rear seat | S | S |
Feature | N6 | N8 | |
---|---|---|---|
Digital cluster with color TFT MID | S | S | |
Infotainment system | 20.32 cm (8") Touchscreen infotainment system | S | - |
20.32 cm (8") HD infotainment system with Bluelink | - | S | |
Multiple regional language | S | S | |
Ambient sounds of nature | - | S | |
Hyundai Bluelink connected car technology | - | S | |
Home-to-Car (H2C) with Alexa* | - | S | |
Over-the-air update (Infotainment system & Map) | - | S | |
Smartphone connectivity** | Android Auto & Apple Carplay | S | S |
Voice Recognition | S | S | |
Front & rear speakers | S | S | |
Front tweeter | S | S | |
Steering wheel with audio & bluetooth controls | S | S |
Feature | N6 | N8 | |
---|---|---|---|
Power driver seat- 4 Way | - | S | |
Drive mode select (Normal, eco, sport) | DCT Only | DCT Only | |
Sunroof | Smart electric | S | - |
Voice enabled smart electric | - | S | |
Paddle shifters | DCT Only | DCT Only | |
Remote engine start with smart key | S | S | |
Push button start/stop | S | S | |
Power windows | Front | S | S |
Rear | S | S | |
Driver Side auto up-down with safety | S | S | |
Fully automatic air conditioning (FATC) with digital display | S | S | |
Motor Driven Power Steering | S | S | |
Outside Mirrors | Electrically Adjustable | S | S |
Auto Fold with Welcome Function | S | S | |
Puddle lamps | S | S | |
Rear AC vents | S | S | |
Wireless Phone Charger | S | S | |
Glovebox Cooling | S | S | |
Tilt Steering | S | S | |
Cruise control | S | S | |
Sliding Front Armrest with Storage | S | S | |
Front USB Charger (Type-C) | S | S | |
Front Power Outlet | S | S | |
Rear USB Charger (Type-C) [2 nos.] | S | S | |
Front Map Lamps | S | S | |
Intermittent Variable Front Wiper | S | S | |
Rear Wiper & Washer | S | S | |
Lane Change Indicator | S | S | |
Rear Parcel Tray | S | S | |
Luggage Lamp | S | S | |
Battery Saver & AMS | S | S | |
Idle Stop & go(ISG) | S | S |
NB:
S- Standard
^Leatherette
*Alexa Amazon Echo is not a standard car accessory and customer needs to purchase from third
party.
** Works with Select Android & Apple Smartphones only