The new Hyundai AURA - Feel the pride
Captivating at first glance, the new Hyundai AURA is an embodiment of flair crafted with perfection. Revel in its enticing presence and breathtaking modern stance. Stand out in the crowd and enhance your family’s style quotient to a new high.
Painted black radiator grille
Projector headlamps
R15 (D =380.2 mm) Diamond cut alloy wheels
Burglar alarm
Rear camera with display on audio
360° Experience
- Exterior
- Interior
A design story that flows front to back.
AURA look best from Every angle. After all, the front, rear and side designs harmonize so well, they feel like one. The look is graceful, the feel is modern.
Choose Your Vehicle Colors
Fiery Red
Expressive. Clean-cut. Mature
From urban styling and generous space to superior mileage and array of features, the All New AURA has everything an ideal family car needs.
Click and turn: Rotate, Wheel scroll: Zoom In/OutExceptionally dynamic
There can’t be a dull moment when you are in the new Hyundai AURA. For it gives you a choice of agile engines under its hood that will always bring a smile to your lips whenever you press down the accelerator.
Automated manual transmission (AMT)
Manual Transmission
Engine Specification
Category | Sedan |
---|---|
Product Label | 1.2 l Bi-Fuel (Petrol with CNG) |
Model Name | AURA |
Seating Capacity | 5 |
{{ subdata.SubHeader2 }} | Overall Length (mm) | 3 995 |
---|---|---|
Overall Width (mm) | 1 680 | |
Overall Height (mm) | 1 520 | |
Wheelbase (mm) | 2 450 | |
{{ subdata.SubHeader2 }} | Boot Space | - |
{{ subdata.SubHeader2 }} | Rear Tyres | 165/70(D=354.8mm) R14 (E MT & S MT), 175/60 R15 (D=380.2mm)Diamond Cut Alloy wheel (SX+) |
---|---|---|
Front Tyres | 165/70 (D=354.8mm)R14 Steel (S) | |
Spare Tyre | 155/80 R13 (D=329.4 mm) steel (E), 165/70 R14 (D=354.8 mm) steel (E(CNG),S, SX, SX+, SX(O)) | |
Tyre Type | Tubeless |
{{ subdata.SubHeader2 }} | Engine Type | 1.2 l Kappa |
---|---|---|
Fuel System | ||
Displacement(cc) | 1 197 | |
Max. Power(ps/rpm) | 50.5 kW (69 PS) @ 6 000 r/min | |
Max. Torque(kg.m/ rpm) | 95.2 Nm (9.7 kgm) @ 4 000 r/min | |
Configuration | - | |
Valvetrain Type | - | |
{{ subdata.SubHeader2 }} | Transmission Type | 5-Speed Manual |
{{ subdata.SubHeader2 }} | Suspension Front | McPherson Strut |
Suspension Rear | Coupled Torsion Beam Axle | |
Suspension Shock Absorber | Gas Type | |
{{ subdata.SubHeader2 }} | Brake Front | Disc |
Brake Rear | Drum | |
{{ subdata.SubHeader2 }} | Fuel Type | CNG |
Fuel Tank Capacity | petrol: 37 CNG: 65 (water equivalent) |
Features
Engine and Trim Plan | E | S | SX | SX(O) | |
---|---|---|---|---|---|
1.2 | Kappa petrol manual | |||||
1.2 | Kappa petrol AMT | - | - | (SX+) | - | |
1.2 | Kappa petrol + CNG manual | - |
Feature | E | S | SX | SX(O) | |
---|---|---|---|---|---|
Airbag | Driver | S | S | S | S |
Passenger | S | S | S | S | |
Side | S | S | S | S | |
Curtain | S | S | S | S | |
Electronic Stability Control (ESC) | - | - | S | S | |
Hill Start Assist Control (HAC) | - | - | S | S | |
ABS (Anti-lock Braking System) with EBD | S | S | S | S | |
Seat belt Pretensioners & Load limiters | Driver | S | S | S | S |
Passenger | S | S | S | S | |
Tyre Pressure Monitoring System - Highline | - | S | S | S | |
Child seat anchor (ISOFIX) | - | - | - | S | |
Speed Sensing Auto Door Lock | - | S | S | S | |
Impact Sensing Auto Door Unlock | - | S | S | S | |
3 Point seat belts (all seats) | S | S | S | S | |
Immobilizer | S | S | S | S | |
Central Locking | - | S | S | S | |
Burglar alarm | - | S | S | S | |
Emergency Stop Signal | S | S | S | S | |
Day & Night Inside Rear View Mirror | - | S | S | S | |
Rear Parking Sensors | S | S | S | S | |
Rear camera with static guidelines | - | - | S | S | |
Rear Defogger | - | S | S | S | |
SeatBelt Reminder (all seats) | S | S | S | S | |
Speed Alert System | S | S | S | S | |
Headlamp Escort Function | - | S | S | S |
Feature | E | S | SX | SX(O) | |
---|---|---|---|---|---|
Painted Black Radiator Grill | - | S | S | S | |
Projector Headlamps | - | - | AMT Only | S | |
LED Daytime Running Lamps (DRLs) | - | S | S | S | |
Rear Wing Spoiler | - | S | S | S | |
Stylish Z Shaped LED Taillamps | S | S | S | S | |
R15 (D=380.2 mm) Dual Tone Styled Steel Wheel | - | S | - | - | |
R15 (D=380.2 mm) Diamond Cut Alloy Wheel | - | - | S | S | |
Body Colored | Bumpers | S | S | S | S |
Outside Door Mirrors | - | S | S | S | |
Outside Door Handles | - | S | - | - | |
Chrome Outside Door Handles | - | - | S | S | |
Roof Antenna | Micro Type | S | S | - | - |
Shark Fin | - | - | S | S | |
B-Pillar Blackout | - | S | S | S | |
Rear Chrome Garnish | S | S | S | S | |
Turn Indicators on Outside Mirrors | - | - | S | S |
Feature | E | S | SX | SX(O) | |
---|---|---|---|---|---|
Premium glossy black inserts | - | - | S | S | |
Footwell Lighting | - | S | S | S | |
Rear Centre Armrest with cupholder | - | S | S | S | |
Leather-wrapped | Steering Wheel | - | - | - | S |
Gear Knob | - | - | - | S | |
Chrome Finish | Gear Knob | - | - | S | S |
Parking Lever Tip | - | - | S | S | |
Front & Rear Door Map Pockets | S | S | S | S | |
Front & Rear Room Lamps | S | S | S | S | |
Front Passenger Seat Back Pocket | - | - | S | S | |
Metal Finish Inside Door Handles | Silver | - | - | S | S |
Feature | E | S | SX | SX(O) | |
---|---|---|---|---|---|
Tachometer | S | S | S | S | |
Warning & Indicators | Gear shift (MT only) | S | S | S | S |
Door & Tailgate Ajar | S | S | S | S | |
Low Fuel | S | S | S | S | |
8.89 cm (3.5") Speedometer with Multi Information Display | S | S | S | S | |
Multi Information Display (MID) | Dual Tripmeter | S | S | S | S |
Distance To Empty | S | PL only | PL only | S | |
Average Fuel Consumption | S | PL only | PL only | S | |
Instantaneous Fuel Consumption | S | PL only | PL only | S | |
Average Vehicle Speed | S | S | S | S | |
Elapsed Time | S | S | S | S | |
Service Reminder | S | S | S | S |
Feature | E | S | SX | SX(O) | |
---|---|---|---|---|---|
2-DIN Integrated Audio System with AM/FM | - | S | - | - | |
20.25 cm (8") Touchscreen Display Audio with Smartphone Connectivity* | - | - | S | S | |
Apple CarPlay | - | - | S | S | |
Android Auto | - | - | S | S | |
Voice Recognition** | - | - | S | S | |
Bluetooth Connectivity | - | S | S | S | |
Steering Wheel Mounted Controls | Audio | - | S | S | S |
Bluetooth | - | S | S | S | |
Front & Rear Speakers | - | S | S | S | |
USB Port Connectivity | - | S | S | S |
Feature | E | S | SX | SX(O) | |
---|---|---|---|---|---|
Wireless Phone Charger^ | - | - | AMT Only | S | |
Smart Key with Push Button Start/Stop | - | - | S | S | |
Keyless Entry | - | S | S | S | |
Cruise Control | - | - | PL Only | S | |
Motor Driven (Electric) Power Steering | S | S | S | S | |
Tilt Steering | - | S | S | S | |
Air Conditioning | Manual AC with Heater | S | S | S | - |
Fully Automatic Temperature Control | - | - | AMT Only | S | |
Eco-Coating Technology | - | - | AMT Only | S | |
Rear AC Vent | - | S | S | S | |
Power Windows | Front | S | S | S | S |
Rear | - | S | S | S | |
Auto Down (Driver only) | - | S | S | S | |
Outside Mirrors | Electrically Adjustable | - | S | S | S |
Electric Folding | - | - | S | S | |
Power Outlet | Front | S | S | S | S |
Rear | - | S | S | S | |
Fast USB Charger [C Type] | - | S | S | S | |
Cooled Glovebox | S | S | S | S | |
Driver Seat Height Adjustment | - | S | S | S | |
Passenger Vanity Mirror | - | - | S | S | |
Adjustable Rear Seat Headrests | S | S | S | S | |
Luggage Lamp | - | - | PL Only | S | |
Automatic Headlamps | - | - | - | S |
NB:
S - Standard
* - Through Android Auto & Apple Carplay only
^ - Works with compatible smartphones only