Hyundai EXTER Knight - Think SUV. Think EXTER.
Hyundai EXTER symbolizes outdoor, travel and leisure. This all-new SUV draws inspiration
from the natural world around it and reflects an identity that is external and focused on
the outside. Hyundai EXTER has been designed to present a modern take on the Hyundai SUV
life.
Red front brake calipers
Black interiors with red accents & stitching
Gear Console
Black Theme Interior with red accents & stitching
Switchable type infotainment & climate controller
360° Experience
- Exterior
- Interior
A design story that flows front to back.
Hyundai EXTER will rejuvenate your aspirations with a contemporary and unique take on SUV design. The façade features a prominent looking Parametric Front Grille that highlights this SUVs modern appeal. The exceptional SUV design is amplified with H-Signature LED DRLs, Projector Headlamps and Sporty Skid Plate, while unique EXTER Car emblem on the front, highlights this SUVs bespoke appeal.
Choose Your Vehicle Colors
Shadow Grey - Exter Knight
Hyundai EXTER Car Interior: Revel in comfort as you gear up for outside. .
When you get inside Hyundai EXTER, you know there is room for you as well as everything you love. Its spacious interiors have been crafted to offer utmost comfort, so every moment of your journey is exhilarating, and you are all set for outside.
Click and turn: Rotate, Wheel scroll: Zoom In/OutHyundai EXTER Car Performance that is out of this world.
Get set to live the SUV life with Hyundai EXTER that comes in three powertrain options - 1.2 l Kappa Petrol engine (E20 Fuel Ready) available with 5-speed manual transmission (5MT) and Smart Auto AMT (Automated Manual Transmission) and 1.2 l Bi-fuel Kappa petrol with CNG engine equipped with 5-speed Manual transmission. All powertrains are tuned to deliver consistent performance in diverse conditions and will ensure a delightful driving experience.
Manual transmission (MT)
Automated manual transmission (AMT)
Paddle shifters
Vehicle stability management (VSM)
Cruise control
Multi-language UI support (12 nos.)
Engine Specification
Category | SUV |
---|---|
Product Label | 1.2 l Bi-fuel Kappa petrol with CNG |
Model Name | EXTER |
Seating Capacity | 5 |
{{ subdata.SubHeader2 }} | Overall Length (mm) | 3 815 |
---|---|---|
Overall Width (mm) | 1 710 | |
Overall Height (mm) | 1 631@@ | |
Wheelbase (mm) | 2 450 | |
{{ subdata.SubHeader2 }} | Boot Space | - |
{{ subdata.SubHeader2 }} | Rear Tyres | 175/65 R15 (D = 380.2 mm) Monotone Dark grey styled steel wheel (SX Knight MT & AMT) |
---|---|---|
Front Tyres | 176/65 R15 (CD = 390.2 mm) Black painted alloys (SX(O) Connect Knight) | |
Spare Tyre | 165/70 R14 (D = 354.8 mm) Steel (All trims except Hy-CNG Duo MT) | |
Tyre Type | - |
{{ subdata.SubHeader2 }} | Engine Type | 1.2 l Bi-fuel Kappa petrol with CNG |
---|---|---|
Fuel System | Petrol + CNG | |
Displacement(cc) | 1 197 | |
Max. Power(ps/rpm) | 50.5 kW (69 PS) @ 6 000 r/ min | |
Max. Torque(kg.m/ rpm) | 95.2 Nm (9.7 kgm) @ 4 000 r/min | |
Configuration | - | |
Valvetrain Type | - | |
{{ subdata.SubHeader2 }} | Transmission Type | 5-Speed Manual |
{{ subdata.SubHeader2 }} | Suspension Front | McPherson strut |
Suspension Rear | Coupled torsion beam axle | |
Suspension Shock Absorber | Gas type | |
{{ subdata.SubHeader2 }} | Brake Front | Disc |
Brake Rear | Drum | |
{{ subdata.SubHeader2 }} | Fuel Type | Petrol + CNG |
Fuel Tank Capacity | Petrol: 37 CNG : 60 (Water equivalent) |
Features
Engine & trim plan | EX / EX(O) | S / S(O) | SX | SX Knight | SX(O) | SX (O) Connect | SX(O) Connect Knight | |
---|---|---|---|---|---|---|---|---|
1.2 l Kappa petrol MT | ||||||||
1.2 l Kappa petrol AMT | - | (S only) | ||||||
1.2 l Bi-fuel Kappa petrol with Hy-CNG MT | - | (S only) | - | - | - | - | ||
1.2 l Bi-fuel Kappa petrol with Hy-CNG Duo MT | - | (S only) | - | - | - |
Feature | EX / EX(O) | S / S(O) | SX | SX Knight | SX(O) | SX (O) Connect | SX(O) Connect Knight | |
---|---|---|---|---|---|---|---|---|
Airbag | Driver | S | S | S | S | S | S | S |
Passenger | S | S | S | S | S | S | S | |
Side | S | S | S | S | S | S | S | |
Curtain | S | S | S | S | S | S | S | |
Dashcam with dual Camera | - | - | - | - | - | S | S | |
Tyre pressure monitoring system - Highline | - | S | S | S | S | S | S | |
ABS (anti-lock braking system) with EBD | S | S | S | S | S | S | S | |
Electronic stability control (ESC) | EX(O) only | S# | S | S | S | S | S | |
Hill start assist control (HAC) | EX(O) only | S# | S | S | S | S | S | |
Vehicle stability management (VSM) | EX(O) only | S# | S | S | S | S | S | |
Rear parking sensors | S | S | S | S | S | S | S | |
Rear Camera | with static guidelines | - | - | S | S | S | - | - |
with dynamic guidelines | - | - | - | - | - | S | S | |
Inside Rear View Mirror | Day & night mirror | - | S | S | S | S | S | S |
Telematics switches (SOS , RSA & Bluelink) | - | - | - | - | - | S | S | |
Headlamp escort system | - | S | S | S | S | S | S | |
Rear defogger | - | - | S | S | S | S | S | |
Automatic headlamps | - | - | - | - | S | S | S | |
Central locking | S | S | S | S | S | S | S | |
Speed sensing auto door lock | S | S | S | S | S | S | S | |
Impact sensing auto door unlock | S | S | S | S | S | S | S | |
Inside handle over ride (Driver Only) | S | S | S | S | S | S | S | |
Keyless entry | Foldable key | S | S | S | S | - | - | - |
Smart key | - | - | - | - | S | S | S | |
Seatbelt reminder (All Seats) | S | S | S | S | S | S | S | |
3 Point seatbelts (All Seats) | S | S | S | S | S | S | S | |
Seat belt pretensioners & load limiters | Driver | S | S | S | S | S | S | S |
Passenger | S | S | S | S | S | S | S | |
Child seat anchor (ISOFIX) | - | - | S | S | S | S | S | |
Immobilizer | S | S | S | S | S | S | S | |
Burglar alarm | S | S | S | S | S | S | S | |
High speed alert system | S | S | S | S | S | S | S | |
Emergency stop signal | S | S | S | S | S | S | S |
Feature | EX / EX(O) | S / S(O) | SX | SX Knight | SX(O) | SX (O) Connect | SX(O) Connect Knight | |
---|---|---|---|---|---|---|---|---|
Projector headlamps (Bi-Function) | - | - | S | S | S | S | S | |
LED daytime running lamps (DRLs) | - | S | S | S | S | S | S | |
LED taillamp | S | S | S | S | S | S | S | |
LED turn indicators on outside mirrors | - | AMT only | S | S | S | S | S | |
Black painted radiator grille | - | S | S | S | S | S | S | |
Exclusive Knight emblem | - | - | - | S | - | - | S | |
Front & rear silver skid plate | Silver | S | S | S | - | S | S | - |
Black | - | - | - | S | - | - | S | |
Black painted roof rails | - | - | S | S | S | S | S | |
Black painted rear spolier | - | - | PL only | S | S | S | S | |
Black painted C pillar garnish | - | S | S | S | S | S | S | |
Black painted rear garnish | S | S | S | S | S | S | S | |
Body colored | Bumpers | S | S | S | S | S | S | S |
Outside door mirrors | - | S | S | S | S | S | S | |
Outside door handles | - | S | S | S | S | S | S | |
Knight exclusive | Front red bumper insert | - | - | - | S | - | - | S |
Tailgate red insert | - | - | - | S | - | - | S | |
Black painted side sill garnish | - | - | - | S | - | - | S | |
R14 (D=354.8mm) Wheel cover | - | S | - | - | - | - | - | |
R15 (D=380.2mm) Dual tone styled steel wheel | Dual Tone | - | - | S | - | - | - | - |
Monotone Dark gray | - | - | - | S | - | - | - | |
R15 (D=380.2 mm) alloy wheels | Diamond cut | - | - | DT Only | - | S | S | - |
Black painted | - | - | - | DT Only | - | - | S | |
Red front brake calipers | - | - | - | S | - | - | S | |
Antenna | Micro pole | - | S | - | - | - | - | - |
Painted black sharkfin | - | - | S | S | S | S | S | |
A pillar black out tape | S | S | S | S | S | S | S | |
B pillar & window line black out tape | - | - | S | S | S | S | S | |
Front & rear mudguard | - | - | - | - | - | S | S |
Feature | EX / EX(O) | S / S(O) | SX | SX Knight | SX (O) | SX (O) Connect | SX(O) Connect Knight | |
---|---|---|---|---|---|---|---|---|
Interior garnish with 3D pattern | - | S | S | S | S | S | S | |
Painted black AC vents | - | S | S | S | S | S | S | |
Black theme interiors with red accents & stitching | - | - | - | S | - | - | S | |
Sporty metal pedals | - | - | AMT Only | AMT Only | AMT Only | AMT Only | AMT Only | |
Metal scuff plate | - | - | - | S | - | - | S | |
Footwell lighting | Blue | - | - | - | - | S | S | - |
Red | - | - | - | - | - | - | S | |
Floor mats | S | S | S | S | S | S | S | |
Seat upholstery | Fabric | S | S | - | - | - | - | - |
Fabric + leather@ | - | - | S | - | S | S | - | |
Exclusive black upholstery with red highlights (Fabric + leather@) | - | - | - | S | - | - | S | |
Leather@ Pack | Steering wheel | - | - | - | - | S | S | S |
Gear knob | - | - | - | - | S | S | S | |
Chrome Finish | Gear knob | - | AMT Only | S | S | S | S | S |
Parking lever tip | - | - | - | - | S | S | S | |
Front & rear door map pockets | S | S | S | S | S | S | S | |
Map Lamp | - | - | S | S | S | S | S | |
Room lamp | S | S | S | S | S | S | S | |
Front passenger seat back pocket | - | S | S | S | S | S | S | |
Metal finish inside door handles | - | - | S | S | S | S | S |
Feature | EX / EX(O) | S / S(O) | SX | SX Knight | SX(O) | SX (O) Connect | SX(O) Connect Knight | |
---|---|---|---|---|---|---|---|---|
Digital cluster | Digital cluster with colour TFT MID | S | S | S | S | S | S | S |
Multiple regional UI language | S | S | S | S | S | S | S | |
Infotainment system | ||||||||
20.32 cm (8") touchscreen infotainment system | - | S | S | S | S | - | - | |
20.32 cm (8") HD infotainment system with Bluelink | - | - | - | - | - | S | S | |
Multiple regional UI language | - | S | S | S | S | S | S | |
Ambient Sounds of Nature | - | - | - | - | - | S | S | |
Home to car (H2C) with Alexa*** | - | - | - | - | - | S | S | |
Over-the-Air (OTA) update for map & infotainment | - | - | - | - | S | S | S | |
Smartphone connectivity@@@ | ||||||||
Android Auto & Apple Carplay | - | S | S | S | S | S | S | |
Voice recognition | - | S | S | S | S | S | S | |
Front & rear speakers | - | S | S | S | S | S | S | |
Steering wheel with audio & bluetooth controls | - | S | S | S | S | S | S |
Feature | EX / EX(O) | S / S(O) | SX | SX Knight | SX(O) | SX (O) Connect | SX(O) Connect Knight | |
---|---|---|---|---|---|---|---|---|
Sunroof | ||||||||
Smart electric | - | - | S | S | S | - | - | |
Voice enabled smart electric | - | - | - | - | - | S | S | |
Paddle shifters | - | - | AMT Only | AMT Only | AMT Only | AMT Only | AMT Only | |
Push button start/stop | - | - | - | - | S | S | S | |
Wireless phone charger^^ | - | - | - | - | S | S | S | |
Cruise control | - | - | PL Only | S | S | S | S | |
Motor driven power steering | S | S | S | S | S | S | S | |
Tilt steering | - | - | S | S | S | S | S | |
Air conditioning | ||||||||
Manual AC | S | S | - | - | - | - | - | |
FATC with digital display | - | - | S | S | S | S | S | |
Rear AC vents | - | S | S | S | S | S | S | |
Eco coating | - | - | - | - | S | S | S | |
Power windows | ||||||||
Front | S | S | S | S | S | S | S | |
Rear | - | S | S | S | S | S | S | |
Auto down (driver only) | - | S | S | S | S | S | S | |
Outside mirror | Electrically adjustable | - | S | S | S | S | S | S |
Electric folding | - | AMT Only | S | S | S | S | S | |
Power outlet | Front | S | S | S | S | S | S | S |
Rear | - | S | S | S | S | S | S | |
Front fast USB charger [C Type] | - | S | S | S | S | S | S | |
Driver seat height adjustment | S | S | S | S | S | S | S | |
Adjustable rear headrests | S | S | S | S | S | S | S | |
Passenger vanity mirror | - | S | S | S | S | S | S | |
Rear parcel tray | - | S | S | S | S | S | S | |
Tyre mobility kit (TMK) | - | Hy CNG Duo only | Hy CNG Duo only | Hy CNG Duo only | - | - | - | |
Battery saver & AMS | S | S | S | S | S | S | S | |
Cooled glove box | - | - | - | - | S | S | S | |
Rear wiper & washer | - | - | - | - | S | S | S | |
Luggage lamp | - | - | - | - | S | S | S |
NB:
S - Standard
DT - Dual Tone
S* Not applicable for Hy-CNG duo
@Leatherette
S# - Not applicable for 1.2 l Kappa petrol S MT
@@@Through Android Auto & Apple CarPlay only
***Alexa Amazon Echo is not a standard car accessory and customer needs to purchase from third
party
S** - Available in 1.2 l Kappa petrol S(O)+ MT & 1.2 l Kappa petrol S+ AMT
~Works with compatible smartphones only