Hyundai i20 Car - Attract Attention.
The new Hyundai i20 captures attention wherever it goes. A mesmerising new grille, resplendent DRLs and tail lamps make it a sight to behold. Its magnetic personality is sure to attract minds and hearts alike.
Wireless Charger
Blue Ambient Lighting
Smart Electric Sunroof
26.03 cm HD Touchscreen
Bose Premium Sound
360° Experience
- Exterior
- Interior
Hyundai i20 Car Exteriors: All Eyes on You
The new Hyundai i20 has it all. A sensuous sporty design, a majestic new grille and lights that are a showstopper. Turn heads as you whizz by on those alloy wheels and make an impression with the chrome lines. It’s simply stunning from tip to toe.
Choose Your Vehicle Colors
Fiery Red
Hyundai i20 Car Interior: Magnetic space.
The interiors of the new Hyundai i20 mesmerize. Dual tone seats that look fabulous and enough space to lounge out in comfort. Ambient lighting that uplifts your mood and sliding front armrest that provides a more convenient way to relax.
Click and turn: Rotate, Wheel scroll: Zoom In/OutHyundai i20 Car Performance: Power on.
Great looks come with great power. The new Hyundai i20 comes with a powerful petrol engine and 2 driving modes that enhance your drive. The thrilling performance is supplemented with great drivability in the form of two transmission options IVT & MT. Power on. Drive on.
5-speed Manual transmission
Intelligent variable transmission (IVT)
Drive mode select
Normal mode
Sports mode
Engine Specification
Category | Hatchback |
---|---|
Product Label | 1.2 Kappa Petrol |
Model Name | i20 |
Seating Capacity | 5 |
{{ subdata.SubHeader2 }} | Overall Length (mm) | 3 995 |
---|---|---|
Overall Width (mm) | 1 775 | |
Overall Height (mm) | 1 505 | |
Wheelbase (mm) | 2 580 | |
{{ subdata.SubHeader2 }} | Boot Space | - |
{{ subdata.SubHeader2 }} | Rear Tyres | 185/70 R14 (D=354.8 mm) Steel (Era) ,185/65 R15 (D=380.2 mm) Steel (Magna) ,195/55 R16(D=405.6mm) |
---|---|---|
Front Tyres | 185/70 R14 (D=354.8 mm) Steel (Era) ,185/65 R15 (D=380.2 mm) Steel (Magna) ,195/55 R16(D=405.6mm) | |
Spare Tyre | 185/70 R14 (D=354.8 mm) Steel (Era, Magna) ,185/65 R15 (D=380.2 mm) Steel (Sportz, Asta,Asta(O)) | |
Tyre Type | Tubeless |
{{ subdata.SubHeader2 }} | Engine Type | 1.2 Kappa |
---|---|---|
Displacement(cc) | 1 197 | |
Max. Power(ps/rpm) | 61 kW (83 PS) @ 6 000 r/ min (MT) | 64.7 kW (88 PS) @ 6 000 r/ min (iVT) | |
Max. Torque(kg.m/ rpm) | 114.7 Nm (11.7 kgm) @ 4 200 r/min | |
{{ subdata.SubHeader2 }} | Transmission Type | 5 Speed Manual , Intelligent Vairable Transmission (IVT) |
{{ subdata.SubHeader2 }} | Suspension Front | McPherson Strut |
Suspension Rear | Coupled Torsion Beam Axle | |
Suspension Shock Absorber | Gas Type | |
{{ subdata.SubHeader2 }} | Brake Front | Disc |
Brake Rear | Drum | |
{{ subdata.SubHeader2 }} | Fuel Type | Petrol |
Fuel Tank Capacity | 37 |
Features
Engine and Trim Plan | Era | Magna | Sportz | Sportz(O) | Asta | Asta (O) | |
---|---|---|---|---|---|---|---|
1.2 l Kappa Petrol | Manual Transmission | ||||||
Intelligent Variable Transmission | - | - | - |
Feature | Era | Magna | Sportz | Sportz(O) | Asta | Asta (O) | |
---|---|---|---|---|---|---|---|
Airbags | Driver & Passenger | S | S | S | S | S | S |
Side & Curtain | S | S | S | S | S | S | |
Tyre Pressure Monitoring System (Highline) | - | S | S | S | S | S | |
Puddle Lamps | - | - | - | - | S | S | |
Welcome Function | - | - | - | - | S | S | |
Anti-Lock Braking System (ABS) With EBD | S | S | S | S | S | S | |
Electronic Stability Control (ESC) | S | S | S | S | S | S | |
Hill-Start Assist Control (HAC) | S | S | S | S | S | S | |
Vehicle Stability Management Control (VSM) | S | S | S | S | S | S | |
Rear parking sensors | S | S | S | S | S | S | |
Rear Camera with dynamic guidelines | - | - | S | S | S | S | |
Driver Rear View Monitor (DRVM) | - | - | S | S | S | S | |
Automatic Headlamps | - | S | S | S | S | S | |
Headlamp Escort Function | - | S | S | S | S | S | |
Emergency Stop Signal (ESS) | - | - | S | S | S | S | |
Day & Night Mirror Inside Rear View Mirror | S | S | S | S | S | S | |
Bluelink Buttons (SOS, RSA, Bluelink) On Inside Rear View Mirror | - | - | - | - | - | S | |
Central Locking (Door & Tailgate) | S | S | S | S | S | S | |
Smart Pedal | S | S | S | S | S | S | |
Impact Sensing Auto Door Unlock | S | S | S | S | S | S | |
Speed Sensing Auto Door Lock | S | S | S | S | S | S | |
Clutch Lock (MT only) | S | S | S | S | S | S | |
Keyless Entry | Foldable Key | - | S | S | S | - | - |
Smart Key | - | - | - | - | S | S | |
Burglar Alarm | - | - | - | - | S | S | |
Rear Defogger With Timer | - | - | S | S | S | S | |
Seat Belt Pretensioners - Driver & Passenger | S | S | S | S | S | S | |
Child Seat Anchor (ISOFIX) | S | S | S | S | S | S | |
Height Adjustable Seat Belt - Driver & Passenger | - | - | - | - | - | S | |
Speed Alert System | S | S | S | S | S | S | |
Seatbelt Reminder(All seats) | S | S | S | S | S | S | |
3 Point Seatbelts (All seats) | S | S | S | S | S | S | |
Immobilizer | S | S | S | S | S | S | |
High Mount Stop Lamp | S | S | S | S | S | S |
Feature | Era | Magna | Sportz | Sportz(O) | Asta | Asta (O) | |
---|---|---|---|---|---|---|---|
Headlamps | Halogen | S | S | S | S | - | - |
LED MFR | - | - | - | - | S | S | |
Z-Shaped LED Tail Lamps | - | - | S | S | S | S | |
Tail Lamps Connecting Chrome Garnish | - | - | S | S | S | S | |
Chrome Beltline With Flyback Rear Quarter Glass | - | - | S | S | S | S | |
LED Day Time Running Lamp (DRLs) | Near Air Curtain | - | S | S | S | - | - |
Inside Headlamp Unit With Positioning Lamp | - | - | - | - | S | S | |
Parametric Jewel Pattern Grille | S | S | S | S | S | S | |
Painted Black Finish | |||||||
Air Curtain Garnish | S | S | S | S | S | S | |
Tailgate Garnish | S | S | S | S | S | S | |
Side Sill Garnish With I20 Branding | - | - | S | S | S | S | |
Side Wing Spoiler | S | S | S | S | S | S | |
Outside Door Handles | Body Colored | S | S | S | S | - | - |
Chrome | - | - | - | - | S | S | |
Skid Plate | Silver Finish | S | S | S | S | S | S |
Outside Rear View Mirror | Body Colored | S | S | S | S | S | S |
Black (Painted) | - | - | DT only | DT only | DT only | DT only | |
Body Color Bumpers | S | S | S | S | S | S | |
B Pillar Black Out Tape | S | S | S | S | S | S | |
Turn Indicators On Outside Mirror | - | - | S | S | S | S | |
R14 (D=354.8mm) Hub Wheel Covers | S | - | - | - | - | - | |
R15(D=380.2 mm) Full Wheel Covers | - | S | - | - | - | - | |
R16(D=405.6 mm) Dual Tone Styled Steel Wheel | - | - | S | S | - | - | |
R16(D=405.6 mm) Diamond Cut Alloy Wheels | - | - | - | - | S | S | |
Roof Antenna | Sharkfin | - | S | S | S | S | S |
Pole (Micro) | S | - | - | - | - | - |
Feature | Era | Magna | Sportz | Sportz(O) | Asta | Asta (O) | |
---|---|---|---|---|---|---|---|
Front & Rear Door Map Pockets | S | S | S | S | S | S | |
Front Passenger Seat Back Pocket | S | S | S | S | S | S | |
Interior colour theme | 2 Tone Black & Grey Interiors With Silver Inserts | S | S | S | S | S | S |
Fabric Seat Upholstery | 2 Tone Black & Grey | S | S | S | S | S | - |
Fabric + leather* | 2 Tone Black & Grey | - | - | DT only | DT only | DT only | S |
Crashpad - Soft Touch Finish | - | - | - | - | S | S | |
Door Armrest Covering (Leather*) | - | - | - | S | S | S | |
Soothing Blue Ambient Lighting | - | - | - | - | S | S | |
Rear Parcel Tray | - | - | S | S | S | S | |
Metal Finish Inside Door Handles | S | S | S | S | S | S | |
Leather* Wrapped Gear Knob | - | - | - | - | S | S | |
Leather* Wrapped Steering Wheel | - | - | - | - | S | S | |
Sunglass Holder | S | S | S | S | S | S |
Feature | Era | Magna | Sportz | Sportz(O) | Asta | Asta (O) | |
---|---|---|---|---|---|---|---|
Idle Stop & Go (ISG) | S | S | Only MT | Only MT | S | Only MT | |
Sunroof | Smart electric | - | - | - | S | S | - |
Voice enabled smart electric | - | - | - | - | - | S | |
Smart Entry With Push Button Start/Stop | - | - | - | - | S | S | |
Air Conditioning | Manual AC | S | S | - | - | - | - |
FATC With Digital Display | - | - | S | S | S | S | |
Cruise Control | - | - | S | S | S | S | |
Drive Modes (Normal & Sports) | - | - | iVT Only | iVT Only | - | iVT Only | |
Outside Mirrors | Manually Adjustable | S | - | - | - | - | - |
Electrically Adjustable | - | S | S | S | S | S | |
Electric Folding With Auto Fold Function | - | - | S | S | S | S | |
Wireless Charger | - | - | - | S | S | S | |
Power Windows | Front | S | S | S | S | S | S |
Rear | - | S | S | S | S | S | |
Auto Down (Driver Only) | - | S | S | S | - | - | |
Auto Up/Down With Pinch Guard (Driver Only)) | - | - | - | - | S | S | |
Motor Driven (Electric) Power Steering | S | S | S | S | S | S | |
Rear AC Vents | - | S | S | S | S | S | |
Glove Box Cooling | - | - | S | S | S | S | |
Tilt & Telescopic Steering | S | S | S | S | S | S | |
Rear Wiper & Washer | - | - | - | - | S | S | |
Clutch Footrest | S | S | S | S | S | S | |
Passenger Vanity Mirror | - | S | S | S | S | S | |
USB Charger | Front (C type) | S | S | S | S | S | S |
Rear | - | S | S | S | S | S | |
Front Power Outlet | S | S | S | S | S | S | |
Front Map Lamp | S | S | S | S | S | S | |
Luggage Lamp | - | - | - | - | S | S | |
Battery Saver | S | S | S | S | S | S |
Feature | Era | Magna | Sportz | Sportz(O) | Asta | Asta (O) | |
---|---|---|---|---|---|---|---|
Digital Cluster With TFT Multi Information Display (MID) | S | S | S | S | S | S | |
Tachometer & Tripmeter | S | S | S | S | S | S | |
Warning & Indicators | Gear Shift (MT only) | S | S | S | S | S | S |
Low Pressure Warning (Individual Tyre) | - | S | S | S | S | S | |
Parking Sensor Display | S | S | S | S | S | S | |
Low Fuel | S | S | S | S | S | S | |
Door & Tailgate Ajar | S | S | S | S | S | S |
Feature | Era | Magna | Sportz | Sportz(O) | Asta | Asta (O) | |
---|---|---|---|---|---|---|---|
Front Seat Adjustable Headrest | S | S | S | S | S | S | |
Height Adjustable Driver Seat | - | - | S | S | S | S | |
Rear Seat Adjustable Headrest (LH & RH) | - | - | - | - | - | S | |
Front Center Console With Storage & Armrest | Fixed Type Armrest | - | S | S | S | - | - |
Sliding Type Armrest | - | - | - | - | S | S |
Feature | Era | Magna | Sportz | Sportz(O) | Asta | Asta (O) | |
---|---|---|---|---|---|---|---|
Smartphone Connectivity - Apple Carplay & Android Auto | - | S^ | S^ | S^ | S^ | S | |
Bose Premium 7 Speaker System | - | - | - | - | S | S | |
Infotainment System | 26.03 cm(10.25") HD Touchscreen Infotainment & Navigation System | - | - | - | - | - | S |
20.32 cm(8") Touchscreen Infotainment System | - | S | S | S | S | - | |
Ambient Sounds Of Nature | - | - | - | - | - | S | |
Speaker System | Front & Rear Speakers | - | S | S | S | S | S |
Front Tweeters | - | S | S | S | S | S | |
Sub-Woofer | - | - | - | - | S | S | |
USB Connectivity | - | S | S | S | S | S | |
Bluetooth Connectivity | - | S | S | S | S^^ | S^^ | |
Steering Wheel With Audio & Bluetooth Controls | - | S | S | S | S | S | |
Voice Recognition** | - | S | S | S | S | S | |
Hyundai Bluelink With Over-The-Air (OTA) Map Updates## | - | - | - | - | - | S | |
Bluelink Integrated Smart Watch App | - | - | - | - | - | S | |
Home To Car(H2C) With Alexa^^^ | - | - | - | - | - | S |
NB:
S - Standard
* - Artificial leather
** - Through smartphone connectivity
^ - Wireless Android auto/Apple carplay connectivity
^^ - Multi-device bluetooth connectivity
^^^ - Alexa Amazon Echo is not a standard car accessory and customer needs to purchase from 3rd
party
##- 2 times a year | No of free map updates - 16 times (2 times x 8 Years)
DT - Dual tone